|
University of North Carolina at
Asheville Book register for: The Sunny South: |
|
|
|
| Title | The Sunny South: Some interesting drawings by E.H. Suydam |
| Identifier | http://toto.lib.unca.edu/findingaids/books/booklets/the%20sunny%20south/the%20sunny%20south.htm |
| Creator | E. H. Suydam |
| Subject Keyword | Southern Railway System, vacation, tourism, travel |
| Subject LCSH | |
| Date | Digital publication: 03/15/04
Date of item: |
| Publisher | Redfield-Kendrick-Odell Co. Inc |
| Contributor |
Southern Railway System |
| Type | Source type: Booklet; Text ; Images; Maps; |
| Format | image/jpeg/text |
| Source | SpecColl F215 .S95 1924 |
| Language | EN=English |
| Relation | |
| Coverage | The South in 1924 |
| Rights | Any display, publication or public use must credit D. H. Ramsey Library, Special Collections, University of North Carolina at Asheville. Copyright retained by the authors of certain items in the collection, or their descendants, as stipulated by United States copyright law. |
| Donor | Purchased by D.H. Ramsey Library Special Collections |
| Description | A 34 page booklet containing images and captions describing places and scenery throughout the South drawn by E.H. Sudyam for the Southern Railway System, the sections on Asheville and Mt. Mitchell are beautifully drawn. |
| Acquisition | |
| Citation | D. H. Ramsey Library, Special Collections, University of North Carolina at Asheville 28804 |
| Processed by | Special Collections staff, Erica Ojermark, 2004 |
| For viewing |
Download DjVu Plug-in .
|