Robert and Audrey Bayer Paper Dress Collection |
||||
.Folder 015-016: Designs and Samples. | ||||
Box | Folder | Item # | Description | Thumbnail |
1 | 015 | baye_01 | Designs and Samples: Drawing of a dress, with four samples: 142A (pink and orange), 142B (pink and red paisley), 142C (greens and blue), and 2142 (pink and silver rectangles). | |
baye_02 | Designs and Samples: Drawing of a dress, with two collar samples: 3242B (black and silver) and 3242A (white lace). | |||
baye_03 | Designs and Samples: Drawing of a tank top, long skirt, big top, and slacks with one sample: (pink, blue, yellow, orange and green). | |||
baye_04 | Designs and Samples: "Little Girls' Dress and Sleeves" with seven samples: (pink and red paisley), (pink, green, orange, purple floral), (purple, green and orange stripes), (red and white stripes), (white with animals drawn in black), (plain purple) and (plain pink). | |||
baye_05 | Designs and Samples: Drawing of a dress, with two samples: 2242B (pink and silver rectangles) and 2242A (green, silver, blue, brown, red patches). | |||
baye_06 | Designs and Samples: Drawing of a "short tent" with two samples: "psychedelic stripe" (hot yellow, blue, green and pink) and 2130 "splotch" (green, silver, blue, red, and brown patches). | |||
baye_07 | Designs and Samples: Drawing of a pleated dress with four samples: 140B (pink and red paisley), 140 A (hot pink, purple, green and orange floral), 140C (shades of green), and 2140 (white and light green floral). | |||
baye_08 | Designs and Samples: "Discount," drawing of a tunic or dress, with two samples: (plain brown) and (brown and white African-looking design). | |||
baye_09 | Designs and Samples: "Discount," image of a "keyhole-neck dress" with two samples: (plain brown) and (brown and white huge dots). | |||
baye_10 | Designs and Samples: "Discount," image of a halter dress with two samples: (plain navy blue) and (orange, yellow and navy blue stripes). | |||
1 | 016 | baye_11 | Designs and Samples: Drawing of a tunic or dress with four samples: 106B (hot pink, yellow and blue stripes), 106A (purple, orange and green stripes), 106C (pink, purple and green floral design) and (plain purple). | |
baye_12 | Designs and Samples: Drawing of a dress with three samples: 245A (pink and red paisley), 245B (orange, red and bright pink splotches) and 2245 (green and white floral). | |||
baye_13 | Designs and Samples: Binding with 9 samples: (brown), (navy), (pink), (blue), (green), (purple), (orange), (magenta), and (yellow). | |||
baye_14 | Designs and Samples: Drawing of a dress, style 7182. | |||
baye_15 | Designs and Samples: Drawing of a dress, style 7106. | |||
baye_16 | Designs and Samples: Drawing of a dress, style 7142. | |||
baye_17 | Designs and Samples: Drawing of a dress, "short tent", style 130 with two samples: 3130B (black and silver knit) and 3130A (white lace). | |||
baye_18 | Designs and Samples: Five samples: 106A (yellow, blue, green and
pink), 107A (white, blue, green, aqua and pink floral), 107B (yellow,
green, pink and white floral), 106B (pink, blue, aqua, and purple), and
106C (neon yellow, orange, pink and light purple). [Reverse Side] Five samples: 108A (green, pink, yellow, purple, and aqua), 108B (different shades of yellow swirl), 110A (green, blue, aqua, yellow, orange, and neon pink floral), 110B (aqua, blue, yellow, light purple, and neon orange), 109A (light green, bright purple, pink and yellow), and 109B (aqua, light green, blue and bright pink). |
|||
baye_19 | Designs and Samples: Drawing of dress, bow in back, with three samples: 430 (yellow and green knit), 3188B (brown knit), 3188A (gold). | |||
baye_20 | Designs and Samples: "Boy's Vests and Ties" with one sample: (white with animals drawn in black); "Men's Vests and Ties" with two samples (yellow, orange and navy blue stripes) and (purple, green and orange stripes). |