List of Correspondents of Walter B. Gwyn - Ledger I |
||
*List is partially alphabetical and remains in original order of entry. List of letters Gwyn wrote to various clients, associates, friends, and family are included. Index is included in front section of Ledger 1. Numbers following name gives page number(s) in ledger where letter(s) may be found. | ||
A | ||
Aikin, Mrs. F. M. | 104, 309, 329, 330, 659, 819 | |
Alden RC & Co | 376, 377, 406 | |
Aminear Fire Ins. Co. | 181, 305, 868 | |
Akin, Mrs. F.M. | 104 (s), 309 (r), 329, 330, 659, 819 | |
Armstrong, E. J. | 35 | |
Arthur | 337, 402 | |
Asheville and Clergy | 279, 695 | |
Asheville Ice and Coal Company | 36 | |
Asheville Park & Hotel | 10, 11 | |
Atkin, S. J. | 324 | |
Asheville St. Ry | 549 | |
Atlanta Paper Co. | 579 | |
Avery, F. C. B. | 5, 20, 31, 71 | |
B | ||
Baird, Mrs. J.C. | 114 | |
Baker, Oliver | 953, 971 | |
Baldwin Works | 18, 66, 144, 161, 181, 183, 194, 198, 206, 207, 276, 288, 602, 644, 853 | |
Barnes, A. S. & Co. | 321 | |
Baty | 845 | |
Bayston | 253, 557 | |
Beale Coll. | 850, 863 | |
Bennett, M. | 637, 641 | |
Blake | 936 | |
Boone, J. | 608, 621, 878 | |
Bowery Ins. Co. | 269 | |
Boya, L.W. | 369 | |
Bradt Printing Co. | 32 | |
Breese, Julian | 6, 248 | |
Briddle, Mrs. H. J. | 131, 153, 243, 303, 324, 325, 344, 465, 479, 506, 538, 553, 562, 578, 869, 944 | |
Brill Co. | 627, 642 | |
Bromwell Co. | 526 | |
Brown, M. | 828 | |
Bryan, W. S. P. | 524 | |
Burnham, W. A. | 243, 403, 751 | |
Bynum, J. H. | 238 | |
C |
|
|
Cain, S. J. |
74, 121, 194, 543, 789 | |
Campbell, James M. |
368 | |
Campbell, John M. | 379 | |
Carolina Bus Co. |
298 |
|
Carples & Co. |
943 | |
Carrington, F. N. |
343, 504, 722 | |
Carter, D. & Co. |
321 | |
Carter, S. & Co. |
973 | |
Cassel & Co. |
738 | |
Caster, Mrs. G. R. |
296, 919 | |
Central Trust Company |
16, 17, 33, 56 | |
Century Pub Co. |
401, 929 | |
Chaufriar M. |
297, 302 | |
Chilton Guthrie Co |
965 | |
Christie, J. A. |
61 | |
Chrstie and Jarry |
71 | |
Citizen |
142 | |
Clawbar |
957, 958 | |
Clayton, Col. G. S. |
84, 623, 669, 676, 917 | |
Clayton, R. M. |
592 | |
Clemmons, E. J. |
492 | |
Clundrie, John Co. |
947 | |
Coafer, W. M. |
234, 412, 429, 430, 483 | |
Coan, T. M. |
649, 670, 682, 700, 708 | |
Columbia Co. |
781 | |
Colyer |
712 | |
Conant |
196, 250, 832 | |
Connady, J. K. |
362 | |
Connelly, Walter |
45 | |
Converse, James B. |
803 | |
Cook, E. F. |
118 | |
Cosphering, H. |
672 | |
Craig, Locke Rec. |
44 | |
Crawford, W. J. |
531 | |
Crowell, Co. |
884 | |
Curtis, H. Halbrooke |
293 | |
Cutis, F. Kingsbury |
38, 50 | |
D |
|
|
D. Blick & Co. |
321 | |
David, Thaddeus Co. | 321 | |
Davidson, Hon. J.F. | 667 | |
Dermison Mfg. Co. |
321 | |
Detroit Free Press | 340 | |
Dewitt, Mrs. | 461 | |
Diston, Oliver |
925, 942 | |
Doubleday | 954, 955 | |
Dubose, McNeely | 277 | |
Dudley, S. S. | 111, 163 | |
Duffield, Sarah E. | 228, 605 | |
Duform, A. | 421, 948 | |
Dutch | 862 | |
E | ||
Edison, L. A. | 754 | |
Edwards, C. E. | 9,36, 73, 78, 91, 115, 124, 128, 135, 147, 155, 273, 288, 360, 516, 568, 635, 705, 720, 724, 740, 749, 758, 790 | |
English, J. W. | 154, 173, 197, 326 | |
Esterbrook Steel | 275, 292 | |
Evening Post | 110 | |
F |
|
|
Faek, L. |
184 | |
Farmer’s Warehouse |
331, 443 | |
Farrar, C. D. |
433 | |
Fermer, Chas. E. |
263, 305, 323, 357 | |
Finley Jauvier |
385, 594, 923, 961 | |
Fitzpatrick Bros. |
112 | |
Foster, Hardy |
541 | |
Francis, Guy |
54 | |
Freeman, B. |
643 | |
French Broad S. Co. |
257, 358, 468, 502, 563, 564, 581, 582, 610 | |
French, M. H. |
913 | |
Furman |
382, 511 | |
G |
|
|
Gates, J.M. |
251 | |
Geliat, J. K. | 327, 809, 384, 395 | |
Gheur, R. D. |
167, 209, 265, 285, 311, 450, 422, 488, 620 | |
Glenn, E.R. |
196 | |
Graham, C. E. | 130, 181, 195, 225, 274, 313, 404, 577 | |
Graham, M. C. | 280 | |
Grant, J.R. | 855 | |
Gray, James | 328, 806, 897 | |
Griffin, John C. | 674 | |
Groesbeck, R. B. | 7, 76, 122, 133, 188, 206, 213, 219, 265, 274, 287, 348, 357, 421, 481, 559, 603, 612, 645, 647, 690, 707, 720, 751, 774, 778, 797, 824, 872, 886, 918, 940 | |
Guny, J. R. | 314, 345, 384, 395, 452 | |
*Gwyn, James A. [Son of James M. Gwyn, a teacher who lived in Asheville. Nephew of Walter B. Gwyn.] | 400 | |
*Gwyn, James M. [Brother of Walter B. Gwyn, who lives in
Springdale, NC] 149 - Encourages brother to buy himself some property in Asheville. 265 - Sends regards to his sister Minnie. 292 - Advice on catching rats loose in his office. 431 - Walter laments that he is having financial difficulty. The shared debt to Battery Park Bank with James is in question. 517 - Admits to wife of James that he is in debt some 100 thousand dollars and sees no way to repay debt. 531 - Asks brother James to help him secure appointment as clerk of the Federal Court in Asheville. Notes that he lost his money and business due to the Great Panic, as did others in Asheville. 537 - Walter fails to secure the clerk position. 559 - James pays 1/2 of the debt that was outstanding to Battery. Park Bank. The date is January 14th , 1897. Walter is chagrined. The letter is not addressed to anyone and appears to be a memoir. 655 - Walter writes to James that he cannot make the payment on the interest of the Battery Park Bank debt. |
149, 247, 260, 265, 292, 318, 348, 398, 431, 500, 517 (Mrs.), 531, 537, 548, 559, 655 | |
*Gwyn, Laura N. [ Sister-in-law of of
Walter B. Gwyn. Wife of brother Will?] 183 - Responds to letter that his mother is ailing. He cannot go to see her as he has a murder trial coming up in Hendersonville. He describes the "Buffalo Bill's Wild West Show that came to Asheville and the Sells Brothers big show that also came to town. Speaks about his brother Will and the drought and frost. 811 - Walter responds to message from his sister regarding his mother's health which is not good.
|
183, 811 | |
*Gwyn, Mary 770 - Demurs that he will never become of "much consequence in the world," and reflects on his early life in the community. Remembers his father's advice to to "think twice before speaking once." Regrets that Mary's painting venture did not pan out. Regrets to hear news that his mother is "not so well." |
770 | |
Gwyn, W. A | 185, 193, 199, 250, 301, 416 | |
H |
|
|
Haefli, Jas. A. |
40, 246, 270, 626 | |
Halmes, C. B. |
575, 590, 747, 875 | |
Halton, Frank |
871 | |
Harper, Clarence L. |
164, 172, 283, 666, 815 | |
Harper, S. F. |
814 | |
Harper’s Magazine |
551, 796, 837 | |
Hartshorne, Chas. H. |
74, 121, 258, 262, 265, 268, 311, 403, 405, 420, 425, 508, 541, 554, 572, 629, 656, 693, 721, 750, 768, 865, 886, 905 | |
Hamilton, W. R. |
761 |
|
Hawood Enust |
204, 205 | |
Hazzard, W.M.
[According to D.H. Ramsey's notes about the Sherrill's Inn Ledgers, the most prominent and early Hazzard in the Asheville area was " E. H. Hazzard. The Hazzards were South Carolina planters who maintained summer homes in Asheville. One of the Hazzards built a very impressive home on Beaumont Mountain.The other Hazzard had an imposing home on Woodfin street just above the birthplace of Tom Wolfe. Later it became a sanitarium. Mrs. Eugene C. Ward and Mrs. Hayden Grindstaff were Hazzards."] |
8, 83, 86, 118, 123, 146, 159, 268, 388, 389, 427 | |
Heck, G. C. 739 |
739 | |
Hedden, F. T. 784 |
784 | |
Heeline, G. A. 661, 920 |
661, 920 | |
Heerbent, Hillary A. 742 |
742 | |
Heline, G. W. 89, 332, 625 |
89, 332, 625 | |
Heline, Mrs. Margaret |
276 | |
Herald, M. |
930 | |
Hickenson, Chas. N. |
569 | |
Hilliard, Mrs. M. E. |
565, 651, 699, 799 | |
Hilliard, W. D. |
64, 904 | |
Hines, E. F. |
94, 108, 184, 196, 209, 214, 228, 237, 252, 723 | |
Holmes, J.M. |
45 | |
Howell, H. |
706, 769, 817, 823, 835 | |
Howell, J. Fitzhugh |
363, 391, 822, 839, 881 | |
Humphrey, P.C. |
63, 120 | |
Hunt |
415, 439 | |
I | ||
Israel, H. | 230, 731, 733 | |
Ivens | 838 | |
J |
|
|
Jenkins |
903 | |
Johnson, G. H. | 937, 951, 972 | |
Johnson, J. B. | 288 | |
Johnston, C. E. | 119, 125 | |
Journal of Railway Appliances | ||
K |
|
|
Keely, W. M. |
458 | |
Kelly, W. B. | 96, 99, 211, 248, 254, 267, 284, 854, 660, 956, 968 | |
Kernochan | 211, 408, 753 | |
Kerr | 755 | |
Key, John S. | 680 | |
King, M & Co. | 321 | |
Kinslaud, W. S. | 400, 788 | |
Knight, J. S. | 77, 241, 525, 539, 571, 611, 664, 765 | |
Knoxville Trunk Co. | 967 | |
L |
|
|
Lancaster Machine Co. |
251 | |
Leach, J. M. | 878 | |
Leach, W. Stuart | 378, 683 | |
Leduc | 626 | |
Lee | 211 | |
Lee, J. H.. | 512 | |
Lewis | 168, 227, 353, 419, 453, 609, 631, 685, 710, 725, 729, 773, 833 | |
Lichtenbergh | 342 | |
“Life” | 201 | |
Lilly & Robert | 964 | |
Lippincott, J. B. | 890 | |
Lippincott, J. B. & Co. | 407 | |
Lorthrop, DC & Co. | 779, 793, 914 | |
Lowell | 146 | |
Lyman, C. E. | 252, 258, 270, 272, 921 | |
Lyons, Mrs. B. M. | 1, 58, 60, 84, 90, 98, 126, 127, 134, 159, 162, 166, 167, 207, 237, 246, 271, 291, 349, 355, 371, 390, 420, 431, 501, 520, 522, 530, 532, 556, 583, 607, 624, 633, 689, 698, 704, 732, 764, 791, 851, 873, 902, 931, 940 | |
M | ||
Macky, J.J. |
227 | |
Macomb, J. A. | 857, 927, 963 | |
Maddix, S. | 591 | |
Males, A. S. | 49 | |
Marks, A. A. | 829, 846, 870 | |
Martin, J. S. | 42, 52, 136, 234, 312, 337, 338 | |
Mason, Fenwick Lawrence | 292, 444, 448, 463, 494, 497, 527, 540, 552, 562, 709, 716, 717, 766, 780, 792 | |
Mass Engraving Co. | 182, 198, 266 | |
Matthews, Duston C. | 734 | |
Maxwell, Fred | 259 | |
Mayor & Board of Aldermen | 59 | |
McBrayer, R. | 2 | |
McCully & Co. | 321 | |
McGovern, John | 232 | |
McLeubbins, J. S. | 37 | |
McNamee | 547, 675 | |
McNaughton Peter | 85, 105, 113, 166, 266 | |
Mechanical Gold Extractor Co. | 277, 278 | |
M. Elroy P.A. | 731, 733 | |
Merrill Seymour | 9, 41, 196, 203, 210 | |
Merrimon, J. H. | 393 | |
Meuzies | 211, 257, 273, 916, 922 | |
Meyinum, J. H. | 628 | |
Michigan, S. Stater | 274, 876 | |
Mills, F. D. | 117 | |
M.. Laughin Bros. | 398, 411, 418, 440, 454, 517, 528, 576, 736 | |
Moore, H.B. | 261 | |
Morgan Iron Works | 478 | |
Morgan, R.B. | 510 | |
Morsell, Herndon | 892 | |
Mulford, R.H. & Co. | 875 | |
N |
|
|
National Machinery Co. |
251 | |
New York Bowery | 53 | |
Norris, Jas. L. | 72, 81, 92, 116, 123, 210, 216, 237, 214, 256, 259 | |
Norton, J. H. | 3, 223 | |
Nye, E. N. | 877 | |
O | ||
Office Specialty Co. | 321 | |
Ogilvie | 848 | |
Orey, Benjamin | 236, 253, 268 | |
Osborne | 168, 209, 236 | |
Ottman, Sith Co. | 3, 18 | |
P |
|
|
Pace, W. H. | 39, 47, 96, 129, 188, 197, 225 | |
Pack, George W. | 8, 86, 150, 212, 218, 432, 460, 650, 767, 928, 932 | |
Pearson, Richmond | 75 | |
Pleasants, George D. & Son | 87, 96, 218 | |
Palton, Jesse | 394 | |
Patzki | 250 | |
Pateub, Commissioner of | 933 | |
Pearson, Richmond | 227, 278, 441, 641 | |
Penna. Steele Co. | 28, 30 | |
Pearson, A. Y. | 564 | |
Palmer, W. D. | 614 | |
Pernman Bros. | 544 | |
Perry | 414, 818 | |
Philadelphia Novelty Co. | 321 | |
Phillips, W. B. | 426, 437, 529 | |
Polley, Mrs. H. E. | 64, 73, 94 | |
Poor’s Manual | 359 | |
Poor Washington Ins. Co. | 762 | |
Porter, Rev. A. Toomer | 80, 227 | |
Potter, W. H. | 27 | |
Powell, Geo. S. | 509 | |
Powell & Snider | 595 | |
Procter and Gamble | 95 | |
“Puck” | 202, 208, 213, 217, 221, 226, 230, 235, 246, 252, 262, 535, 894 | |
Q | ||
Quinn | 344, 380, 439, 486 | |
R |
|
|
Raff, Sr. |
892 | |
Ramos, M. B. |
270, 276, 292 | |
Randolph Paper Box Co. | 534, 543 | |
Rauck | 843 | |
Raud Drill Co. | 250 | |
Rawls, C. J. | 456 | |
Ray, J. E. | 688 | |
Rector, A. C. | 30, 577 | |
Register, J. P. | 955 | |
Reynolds, Chas, B. | 286 | |
Reynolds, N. A. | 279 | |
Richards, W. | 613 | |
Roberts, G. M. | 217, 276, 281 | |
Robinson, M. E. | 570, 671 | |
Roebuck S. | 306 | |
Rogers, Gov. H. | 466 | |
Rollins, W. J. | 694 | |
Ross Mechan. Brake Shoe Co. | 597, 606 | |
Royal Coal & Coke Co. | 145, 151, 160, 601, 658 | |
Ruddey, W. J. | 770 | |
S | ||
Schiff, Aug. |
622, 634, 713 | |
Schulte, F. J. | 356 | |
Security Ins. Co. | 322, 350 | |
Secy State | 428, 455 | |
Sedgwick, H. S. | 665, 673, 677 | |
Seigling, Gen. R. | 25 | |
Sewan, Sirun | 417, 946 | |
Sharpless, S. J. | 523, 537, 550, 560, 567, 584, 588, 935 | |
Sheriff Edwards | 798 | |
Sheriff Henderson Co. | 867 | |
Sheriff Madison Co. |
831, 849 | |
Sheriff Wake Co. | 847 | |
Shooter, H. | 926 | |
Smackers, G. H. | 261 | |
Smith, Heeny L. | 313 | |
Smith, J. Finley | 574 | |
Soule, J. | 67 | |
Southern Equipment | 251 | |
Southern Farm Agency | 782, 785, 810, 816 | |
Southern Magazine | 739, 775, 795, 821, 827, 836, 906, 962 | |
Specialty MFG Co. | 321 | |
Starnes, C. F. | 203 | |
Starnes, Jesse R. | 335, 688 | |
Starnes, John. W. | 372 | |
Starnes, L. C. | 787 | |
Steer& Limburg | 686 | |
Stockley | 859 | |
Strawbridge Chase | 575 | |
Suit, W. A. | 896 | |
Sullivan Machinery Co. | 250 | |
Sum, M. P. | 852, 867 | |
Summey, George | 139, 332, 640, 900 | |
Swain, G. W. | 137, 140, 169, 170, 179, 195, 196, 222, 233, 374, 475, 476, 679, 991 | |
Swiegood, L. | 43 | |
T |
|
|
Taylor, H. L. |
74, 100, 316, 354 | |
Taylor, H. Seldon & Son | 346, 347, 370, 383, 384, 386, 389, 396, 409, 434, 491, 505, 533, 542, 558, 616, 638, 655, 657, 681, 663, 719, 744, 752, 771, 804, 805, 826, 879, 888, 893, 910, 924 | |
Taylor. H. S.
|
354 | |
Thomas Octe D. | 184, 248 | |
Thomas, Mrs. M. | 215, 224, 318, 339, 489, 654, 769, 825, 909 | |
Thompson Houston Electric Co. | 19, 48 | |
Tousery, Frawk | 333 | |
Truch |
536 | |
Trunik, Fray | 469, 470, 471 | |
Turk | 907, 950, 990 | |
U | ||
Union Family & Machine Works | 250 | |
Union News | 304 | |
V |
|
|
Vacuum Oil Co. | 711 | |
Vail | 279 | |
Van Wagener | 901 | |
Vance, Gen. R. B. | 88, 464, 555, 678, 714, 741 | |
Von Ruck, Karl |
65, 548 | |
W |
|
|
Wadsworth, Ms. |
702 | |
Waeke | 217 | |
Walker, R. P. | 132, 184, 228 | |
Watson, E. L. D Prov. Wash Ins. Co. | 883 | |
Waynesville Courier | 618, 688, 691 | |
Webb, H. |
934, 960 | |
Weir, F. G. | 141 | |
West, Frank B. 143, | 143, 170, 652, 686 | |
White, H. A. | 718, 743, 786 | |
White, J. H. | 662 | |
Williams, G. W. | 310 | |
Wilson, Luther M. | 424, 436 | |
Witmore & Son | 596 | |
Wood, J. M. | 477, 490 | |
Woolsey, C. W. | 24, 69, 71, 97, 231, 254, 255, 256, 282, 307, 308, 413, 423, 443, 551, 573, 598, 599, 618, 639, 735, 748, 861, 969 | |
“Wored” H. | 299, 692, 772 | |
Wortham, R. C. | 2, 4, 214, 215, 220, 247, 319, 336 | |
Wright, J. Gylden | 171, 177, 180, 186, 187, 210 | |
X | ||
None | ||
Y | ||
Young, Geo. M. | 632 | |
Youth's Companion | 915, 941 | |
Z | ||
None |