List of Correspondents of Walter B. Gwyn - Ledger II |
||
*List is partially alphabetical and remains in original order of entry. List of letters Gwyn wrote to various clients, associates, friends, and family are included. Index is included in front section of Ledger 1. Numbers following name gives page number(s) in ledger where letter(s) may be found. | ||
A | Akin, E.W. | 39, 243, 314, 653 |
Abbott, [D. in care of F.B. Abbott, Chicago, IL0 | 10 | |
Allison | 77 | |
Asheville Ice & Coal Company | 174, 180 | |
Asheville Cotton Mills | 233, 432 | |
Ammin, W.E. | 235 | |
Allston, Q [?].M. | 271, 303, 343, 948 | |
Aschaffenburgh, A | 441 | |
Asheville Foundry & Supply Co. | 583, 592 | |
Arendeel, T{?]. B. | 594 | |
Atlanta Newspaper Union | 730 | |
Anderson & O'Bryne | 845, 860, 875, 888, 894, 904, 949 | |
Acheson, Miss Blanche | 891 | |
B | ||
Batcheler, | 36 | |
Bright | 37, 55 | |
Baim, | 121 | |
Brown, H.T. | 65, 114, 219 | |
Brown, Miss H.A. | 99 | |
Bell, Jeffie H. | 90 | |
Battery Park Bank | 134 | |
Burnham, Walter A. | 154, 248, 266, 278, 279, 282, 289, 295, 455 | |
Burrough, J.A. | 173, 579 | |
Barnard, W. W. | 158, 605 | |
Boyston, A.H. | 158, 207, 216 | |
Bingham, Maj. R. | 224, 593 | |
Baird, Edw. P. | 240, 302, 316, 382, 563 | |
Buel, J.E. | 253, 262, 265 | |
Bostic, J.B. [note: @ coy of restrictions in Cli St. lot} | 261, 434 (558 | |
Banks, H.A. | 275, 301 | |
Bryson, I.C. | 287, 292 | |
Bingham, Robt. W. | 379 | |
Buncombe Brick Co. | 400 (3) | |
Breese, W.E. | 432 | |
Baird, Jno[?], R. | 464, 469 | |
Baird, A.H. | 476, 580, 590, 593 | |
Blythe, OV..F | 526 | |
Bourne & Parker | 554 | |
Blake Lash & Cassels | 598. 708, 728, 792 | |
Brown | 625 | |
Burgess, H. [T.C.?] | 631 | |
Boilston Mining Co. [Also written "Boyelston"] | 656 | |
Bolich, JH.A. | 669 | |
Bomar, T.H. | 676 | |
Buckner, H.J. [Note: Locust posts for Pinewold (?) ] | 721 | |
Blake, Lash & Cassels | 728, 792, 808, 809 | |
Boger, Joseph A. | 761 | |
Burnett, J.N. | 784, 788 | |
C | ||
Cleveland Leader | 3 | |
Clair, Mrs. H. | 55 | |
Colyer | 25 | |
Culpepper, Jno B. | 25, 34, 39, 43, 252, 258, 278, 296, 331, 332, 368 | |
Cortland, | 134, 146, 223, 320, 330, 331, 332, 354, 356, 357, 360, 365, 370, 374, 379, 434, 437, 440, 463, 466, 524, 762, 765, 766 | |
Connelly, Peter | 141, 147, 150, 166 | |
Cain, S.J. | 152, 155, 466 | |
Citizens B & L. Assoc | 176 | |
Craw | 160 | |
Carr, W. K. [W.K. Carr was the son of Elias Carr, one-time Governor of North Carolina. His papers are held at East Carolina University. Within his papers, "a significant portion of the correspondence for 1889-1894 concerns the political, financial, and social comments of Carr's son, W. K. Carr, in Washington, D.C. W. K. Carr comments on the Sub-Treasury Plan fight in Congress and Senator Vance's role(1890), the money scare in Washington, D.C. (1890), and national financial reform (1890-1894). W. K. Carr advised Elias Carr in his administration and wrote numerous speeches for his father (1892-1894). He also comments on the silver issue, the efforts of the Populist Party, and the appointment of Thomas J. Jarvis as Senator from N.C. (1892-1894)."See East Carolina University archives, "Guide to the Elias Carr Papers, 1896-1900, Manuscript Collection #160. .http://digital.lib.ecu.edu/special/ead/view.aspx?id=0160 ] |
175, 196, 217, 267 | |
Clemmons, [note: 260- A & C Mckifo ?] | 181, 248, 260 | |
Clark, W.I. | 207 | |
Cunningham, Elizabeth POickens | 233 | |
Cowley, Alexander | 236, 365,724 | |
Cook, J.B. | 239, 271 | |
Caldwell, J.P. | 246 | |
Campbell, James M. | 251,726 | |
Cook, A.F. | 274 | |
Clayton, F.L. | 282, 688 | |
Cain, J.B. | 303 | |
Cole, Geo. P. | 311 | |
Chester, Geo. T. | 311 | |
Century, The [note: Pome - The "C" | 312 | |
Chase, Waldo K. | 318, 322, 590 | |
Chester, Miss | 323 | |
Cutter, J.H. | 326 | |
Campbell, Chas. H. | 332, 365, 382, 460, 709, 727 | |
Campbell, John (Jack) M. | 416, 481, 758 | |
Clayton, G.W. [?] | 553, 557, 573 | |
Casselman, A.B. | 566 | |
Conant, J.A. | 567 | |
Carter, J.T. | 460 | |
Cleveland, Grover | 617 | |
Cocke, W.J. | 695 | |
Creasman, LaFayette | 696 | |
Clayton, E.M.Culberson, M.L. note: locust posts for Pinewold ?] | 721 | |
Clarke, W.E. | 726, 756 | |
Cline, E.B. | 731. 764. 799, 801, 816, 847 | |
Clayton, G.W. | 759, 785, 851, 859 | |
Clayton, R.M. | 759, 761 | |
Coulter, | 763 | |
Crawford, Dr. A. | 772. 862 | |
D | ||
Dick, A.B. C. | 5 | |
DuFour, A. | 9, 13, 327, 445, 470, (ad), 504, 519, 526, 530, 551, 587, 722, 846, 847 | |
Doubleday | 89, 181, 182, 194, 195, 198, 205, 211217, 213, 223, 247, 327, 334, 474, 489, 590, 598, 707, (Kohler), 708, 738, 742, 743, 756, 778, 808, 834, 848, 861, 890, 912 | |
Douglas, D.B.N. | 155, 201 | |
Davis, C.B. | 215 | |
De La Vergne | 239 | |
De Van | 412 | |
Dern, R.G.A Co [?] | 435, 448 | |
Davidson, T.F. | 622, 897 | |
David, J.E. | 738, 934 | |
Davis, D.D. | 749 | |
DeWitt, Josephine, Platt | 750 | |
E | ||
Edwards, O.E. | 56, 72, 81, 126, 140, 184, 185, 186, 187, 188, 195, 198, 199, 204, 214, 221, 222, 230, 278, 280, 284, 290, 303, 306, 345, 350 (3), 352, 387, 447, 475, 490 (s), 491, 493, 534, 556, 623, 704 Spanish letter), 713, 714, 760, 812, 836, 850, 866, 874, 881, 886 | |
Edwards & Broughton | 153 | |
Edwards, O.E., Jr. | 457,478, 490, (s), 492, 499, 575 (3), 568, 579, 592, 602, 603, 606, 622, 624, 836, 450, 851, 861, 866, 887, 898, 929 | |
Ellis & Gray | 488, 500, 508, 512, 519, 800, 806, 820 | |
Ewart, H.G. | 502,509 | |
F | ||
Fisher, Wm | 21, 28 44, 877, 888 | |
Fitzgerald, T.J. [note: H. R. F. see below] | 159, 296, 317, | |
Farmer, M.S. | 257, 335, 340, 341, 402, 570, 572, 585, 600, 698, 720, 763 | |
Featherston, W.C. | 274 | |
Fitzpatrick, R.S. | 372 | |
Furman, R.M. | 380 | |
Fitzgerald, H.R. | 425, 758, 761, 793, 807, 811, 935, 952 | |
Finley, S. Gwyn | 458, 480 | |
G | ||
Gaden | 7, 14, 157, 377 | |
Grady, J.D. | 17, 84, 106, 138, 189, 225 (sd), 249 (stiles?), 250, 257 | |
Graham, C.E. [note: map store lots] | 24 (map store lots), 32, 38, 40, 43, 68, 71, 167, 177, 203, 209 (s), 210, 214, 231, 232, 233, 321, 328, 365, 391, 427, 436, 463, 486, 489, 494, 495, 518, 570, 591, 620, 720, 744, 769 | |
Gwyn, W.A. | 45, 528, 635, 647, 705, 714 | |
Gensler | 88 | |
*Gwyn, James M. [Brother of Walter B. Gwyn, who lives in
Springdale, NC] 149 - Encourages brother to buy himself some property in Asheville. 265 - Sends regards to his sister Minnie. 292 - Advice on catching rats loose in his office. 431 - Walter laments that he is having financial difficulty. The shared debt to Battery Park Bank with James is in question. 517 - Admits to wife of James that he is in debt some 100 thousand dollars and sees no way to repay debt. 531 - Asks brother James to help him secure appointment as clerk of the Federal Court in Asheville. Notes that he lost his money and business due to the Great Panic, as did others in Asheville. 537 - Walter fails to secure the clerk position. 559 - James pays 1/2 of the debt that was outstanding to Battery. Park Bank. The date is January 14th , 1897. Walter is chagrined. The letter is not addressed to anyone and appears to be a memoir. 655 - Walter writes to James that he cannot make the payment on the interest of the Battery Park Bank debt. |
149, 247, 260, 265, 292, 318, 348, 398, 431, 500, 517 (Mrs.), 531, 537, 548, 559 (mem ?), 655 | |
*Gwyn, Laura N. [Sister-in-law ? of Walter B Gwyn] 183 - Responds to letter that his mother is ailing. He cannot go to see her as he has a murder trial coming up in Hendersonville. He describes the "Buffalo Bill's Wild West Show that came to Asheville and the Sells Brothers big show that also came to town. Speaks about his brother Will and the drought and frost. |
183 | |
Goodwin, Cornelia | 159 | |
Gilliat, J.K. [note: 722 (contract sale fading [?] building)] | 197 (s), 414 (s), 422, 423, 450, 468, 518, 692 (s), 693, 722, 834, 882 | |
Grant, F.R. | 220, 223 | |
Godfrey, H.C. | 266, 278, 279 | |
Graham, R.S. | 270, 291,326 | |
Girdwood, N.W. | 309, 714, 844, 848 | |
*Gwyn, James A. [Son of James M. Gwyn, a teacher who lived
in Asheville. Nephew of Walter B. Gwyn.] 400 |
400 | |
Greenwood, J.J. | 416 | |
Gilbert, Rev. J.E. | 440,453 | |
Gideon, Oliver | 533, 536, 837 | |
Grant, H.F, | 594 | |
Grove Street Plat | 684 | |
Griggs, Wm. | 696 | |
Gray, Preston L. | 696,717 | |
*Gwyn, Mary 770 - Demurs that he will never become of "much consequence in the world," and reflects on his early life in the community. Remembers his father's advice to to "think twice before speaking once." Regrets that Mary's painting venture did not pan out. Regrets to hear news that his mother is "not so well." |
770 | |
Garren, L. | 785 | |
*Gwyn, Laura N. [ Sister-in-law of of Walter
B. Gwyn. Wife of brother Will?] 811 - Walter responds to message from his sister regarding his mother's health which is not good. |
811 | |
Game [?], Phillip | 849 | |
Gonella | 895 | |
H | ||
Hartshorne, [Charles H. Hartshorne, d. Oct. 30, 1908 ?] [First Vice-President of the Lehigh Valley Railroad, New Jersey.] |
1, 11, 12, 15, 19, 30, 44, 64, 84, 95, 143, 229, 259, 272, 298, 370, 395, 328, 345, 375, 395, 396, 409 (s),444, 449, 467, 487, 511, 518, 454, 588, 609 (s), 610, 652, 662, 734 (L & S), 780 (L&S), 830, 831, 838, 873, 893, 944, 953 | |
Hazzard, W.M.
[According to D.H. Ramsey's notes about the Sherrill's Inn Ledgers, the most prominent and early Hazzard in the Asheville area was " E. H. Hazzard. The Hazzards were South Carolina planters who maintained summer homes in Asheville. One of the Hazzards built a very impressive home on Beaumont Mountain.The other Hazzard had an imposing home on Woodfin street just above the birthplace of Tom Wolfe. Later it became a sanitarium. Mrs. Eugene C. Ward and Mrs. Hayden Grindstaff were Hazzards." |
8, 83, 86, 118, 123, 146, 159, 268, 388, 389, 427, | |
Hill, G.G. | 17 | |
Hunter, W. H. | 60 | |
Haefeli, J. A. | 62, 63, 68, 92, 94 (map), 101, 104, 113, 168, 200, 216, 314, 317, 324, 455, 596, 855, 876, 893, 926, 947, 950 | |
Hyde Park Hotel | 18 | |
Ham, CJ. | 157 | |
Hoss, P.C. | 224 | |
Hollingsworth, J.W. | 264, 273, 288 | |
Haymond, J.W. | 294, 360 | |
Hay, Miss Lizzie | 329 | |
Hunt, Wm. M. | 334 | |
Hoke, Judie, W.A. | 337,381, 392, 442, 452, 454, 461, 472, 477, 483, 505, 527, 563, 573, 580, (a), 601, 633, 759 | |
Heist, H.A. | 347, 355 (map), 356, 366 | |
Huisdale, Jno. W. | 354 | |
Household | 369 | |
Hunt, H.C, | 431 | |
Hurst, W.B. | 497,766 | |
Hearst, W.R. [William Randolph Hearst] | 522 | |
Hill, J.J. | 532 | |
Heilliard, W.D. | 554, 557 | |
Hudson, R.H. | 556, 591, 598 | |
Heickerson, Chas. N. | 562 | |
Harris, S. J. | 580 | |
Hicks, R. Randolph | 616 | |
Holliday | 806 | |
Howard, James | 832 | |
Hoyt, J.K. | 842, 844 | |
I | ||
Ingram, [Joel] [Regarding locust posts] | 727 | |
J | ||
Jordan, Chas S. | 18 | |
Jackson, Guy | 139 | |
Jones, A.B. | 195, 198 | |
Jarvis | 198, 451, 595, 696 | |
Jingo, Song | 234 | |
Johnson Co. (Law Books) | 451 | |
Jones, Wm. M. | 513, 520 | |
James, W. A. | 839 | |
Johnston, M.H. | 937 | |
K | ||
Kehler, Mrs. S.R. | 193 | |
Krisland, W.S. | 207, 216, 218 | |
Kernocham, J.H. | 217, 228, 407 | |
Kelly, M.H. | 287 | |
Kerr, Miss S.L. | 446, 936, 947, 956 | |
Krig, Miss S.L. | 618 | |
Kimberly | 654 | |
L | ||
Lansy, A.A. | 4 | |
Lusk, V.S. | 20, 613 | |
Lyman, AHICE | 75, 150, 177, 194 | |
Lee, B.M. | 154, 257, 537, 740, 808, 816, 864 | |
Lenoir, J.B. | 208, 237, 276, 293, 317, 354, 600, 670, 786, 908, 943 | |
Lawson, Victor M. | 230, 246, 302 | |
Loder, Reginold | 244 | |
Loick, J.M. | 283, 468 | |
Lawyes' Co-operative Co. | 368 | |
Lee, J.H. | 403, 407, 421 | |
Law Books | 652 | |
Lightenberger, Samuel | 676 | |
Lenoir Timber Mem' | 716 | |
M | ||
McKimish, J.H. | 145, 715 | |
McNamee, Chas. | 160, 426 | |
McBrayer | 170 | |
McDowell, J.H. | 201 | |
McMtyu, T.R. | 465 | |
McBee, Mr. Joyce | 543, 862 | |
McAden, J.H. | 586 | |
McLeubbins, J.S. | 669 | |
Moors, Dr. A.M. | 419 | |
Menzies | 37, 262, 266, 336, 484, 807 | |
Monroe, E.D. | 206, 259 | |
Morris, J.B. | 224 | |
Maleonik | 235, 271, 762 | |
Mebanc | 238, 299, 787 | |
Maxwell, Robert | 251 | |
Murphy, J.D. | 253 | |
Moore, H.B. | 283, 295 | |
Maschken, K.A. | 319, 641, 666 | |
Morris, Gilbert H. | 330 | |
Merrimon, J.H. | 408 | |
Morrow, J.M. | 417 | |
Mustm, Eli | 585 | |
Murray, Edward | 589, 601 | |
Morgan, Mr. J.S. | 643 | |
Michael, J.M.D. | 685, 716, 744 | |
Merritt, Emma A. | 751 | |
Moore, James | 817 | |
Millender, M.C. | 839 | |
Mitchell - Clk Dufi Court of | ||
N | ||
New York Tailoring | 332, 344, 382, 391, 397 | |
Naff, A.T. | 452 | |
Norwood, Judge W.L. | 776 | |
O | ||
Ogden, Dillon & Evans | 655, 660 | |
P | Pack,
Geo[rge] W.
|
7, 15, 16(s), 23, 35, 53, 54(s), 57, 70, 96(s), 97, 101, 127(s), 128, 130(map), 137, 139(Adams), 156, 180, 190(2), 191(3), 192(mem), 193(r), 196, 222, 237,242(s), 269(s), 296, 297,(2), 304, 311, 315, 321(3), 322, 327,339, 358, 359(instructions), ("), 360, 361,, 363(s), 364(r & s), 366, 367, 371, 373, 376, 383, 384-385(s), 390, 394, 399,401, 404, 410, 411(s), 412(s), 415, 417, 418, 419, 429, 437,(s), 438(s), 439, 441, 443(s), 445, 459(s), 461,462, 463, 466, 471, 480, 482(s), 484, 485, 494, 498, 501(?), 505, 506, 507, 509, 510(s), 514, 520(note $300), 521,523, 535, 539(In B. Co.), 541(s), 542, 544(note), 547, 555, 557, 558, 565, 571, 574, 577, 580(a),, 581,582, 583(s), 585, 589, 594, 600, 607, 608(s), 611,628, 632,634, 639, 641(s), 642, 645, 646, 647(Land Lists), 650, 651, 653, 655, 657, 660, 661, 663, 665, 666, 668, 671, 672, 677, 679(Pinewald), 6829(Price List), 683, 686(s), 687, 691, 698, 699, 701, 706, 710, 712, 715(Posts), 717, 718, 719(La firm? bank), 724, 732(lds), 733(WBB ??), 735, 736,737(tel.), 739, 740, 741, 742, 743, 747, 753, 758, 760, 767, 777(V.M.?), 781(s), 782, 789, 790, 794, 797, 803, 804, 807, 809, 810, 824, 826,(s), 827, 828, 832, 833, 840, 852, 856, 857, 859, 860, 863, 864, 867, 871, 872, 873(s), 876, 878, 879, 880, 883, 884, 885, 888, 889, 890, 892, 899, 901,(2,3,8,5,7,10,11{s}12,13,14,15,23,25,31,32,38,41,46) 950, 951 |
Pack, Charles L. | 62, 131, 132, 143, 155, 173, 245,(s-l), 349(3-c),413,419, 538, 659, 673, 757, 871 | |
Pack, Albert | 102, 120 | |
Phipps, Henry P. | 13, 22, 26, 27, 29, 38, 48, 61, 78, 82, 85, 117, 124, 133, 215, 427 | |
Phillips, W.B. | 151, 615, 616, 621 | |
Presbrey, Frank | 153 | |
Pritchard, [Jeter ?] | 288, 299 | |
Patton, Mrs. Annie E. | 335, 340, 341, 342(copies of tax receipts ?), 402(s), 765 | |
Patton, T.W [Thomas W.] | 357, 524, 556 | |
Pearson, Richmond | 497, 501 | |
Pierce, E.D. | 499 | |
Powell,, Geo. S. | 545(note), 546, 558(a) | |
Penniman, W.R. | 561 | |
Puck, [?] | 612 | |
Pack, Mrs. Geo. W. | 626 | |
Pleasant, Mrs. | 678, 695 | |
Pinewald, [?] | 681 | |
Price, A.P. | 748 | |
Patton, P.F. | 765 | |
Q | ||
None | ||
R | ||
Raukin, J.E. | 74, 95, 108, 180, 241, 417, 445, 468 | |
Rhodes, E.J. | 58 | |
Robertson, Eb | 88, 357 | |
Rawls | 103, 107 | |
Real Estate Investment Company | 118 | |
Reagan | 136, 151, 172, 176 | |
Reed, J.E. | 308, 430, 433, 865 | |
Ramsey, R.M. | 353 | |
Rich, J.R. & Son | 423, 450 | |
Rusha, Miss Ida | 452 | |
Rice, J.U. | 545 | |
Rollins, U.W. | 656 | |
Rumbough, J.E. | 667, 720 | |
Rives, J.U. | 696 | |
Reudleman, John L. | 709 (G & U lat at Salisbury) | |
Reynolds, D. Karl | 788, 796, map 802, 811, 837 | |
S | ||
Smith, A.M. | 64, 198, 294, 468, 534, 674, 688, 756, 800, 954 | |
Smith & Kilby Co. | 12, 74 | |
Sternberger, E. | 51, 58, 60, 61, 62, 76, 87, 109, 112, 116, 136, 161, 177, 178, 179, 202, 476, 485, 489, 496, 838, 865, 895 | |
Summey, Geo. | 55, 71, 86, 294, 393, 669, 685 | |
Smith, U.A. | 120, 151, 158, 217, 219, 220, 236, 251, 258, 261, 269, 280, 281, 282, 287, 288, 289, 291, 329, 337, 338, 346, 351, 549, 550 | |
Shannon | 85, 110 | |
Skinner, J.C. | 90, 108 | |
Shikh, Miss Kate | 135, 142 | |
Scheuck, B.A. | 241, 249, 253, 265 | |
Stiles, Harper | 249 | |
Swain, Geou. | 263 | |
Smith, Heeny L. | 313 | |
Snow, E.J. | 333 | |
Scotts Co. | 333, 488, 839 | |
St. John, E. | 345, 354 | |
Secretary of State | 368, 377, 586 | |
Southern Mutual Bt. L. Asso | 386, 436, 488, 503, 578, 806, 820, 845, 860, 875, 888 | |
Shofford, A.R. | 453 | |
Sondley, F[oster]
A.
|
481 | |
Shattuck, C.S. | 552, 560, 564, 590 | |
Scatt, Jno. M. | 599 | |
Southern Law Book Exchange | 652 | |
Smith, Lee | 671 | |
Smith, Chas. [Charles] | 688 | |
Southern Newspaper Union | 725 | |
Smith, Mrs. S.A. | 762, 877, 893 | |
Sharpe & Alleman Co. | 769, 776, 787, 793, 823 | |
T | ||
Tennent, J.A. | 9, 232, 357, 422, 450, 476 | |
Toomer, Miss Ann | 6 | |
Tucker & Murphy | 152, 595 | |
Taxes | 177, 184, 185, 186, 187 | |
Thomas, E.B.
Thomas, Mrs. E.B |
226, 229 527, 548 |
|
Tomlins, W.L. | 238, 302 | |
Thompson Meter Co. | 270, 278, 333 | |
Thrash, J.M. | 329, 331, 333, 338, 344, 465, 553, 561 | |
Telfair, S. F. | 330 | |
Thompson Co. (Law books, etc.) | 334, 446, 499, 513 | |
Turmen, B. | 345 | |
U | None | |
V | Vance, Z. F. | 184, 185, 186, 187 |
Vance, Mrs. Z. B. [Mrs. Zebulon B. Vance] | 464 | |
W | Williamson, Geo | 125, 143, 145, 154, 166, 172, 176, 196 |
Westall | 9, 14 | |
Wagner | 8 | |
West, Miss Annie | 41 | |
West Publishing Co. | 116 | |
Wimer, James B. | 144, 148, 167, 169, 194 | |
Whitesides, J.H. | 145 | |
Wolfe, W.E. | 201, 250, 353, 356 | |
Wyckoff, Seamans, V. Benedict | 244 | |
Wilder, Chas. E. | 307 | |
Wilson, Kerr (C.E. Graham's bro.-in-law, Greenville, S.C.) | 309 | |
Williams& Co. | 368, 371 | |
Weber Co. [?] | 370, 377, 379, 407, 460, 787, 789 | |
Woolsey, C.W. | 393 | |
Woodfin, Miss Anna | 393 | |
Wills, A.J. | 406, 585 | |
Worrall, Joseph | 525 | |
Woody, H.H. | 583 | |
White, W.A. | 674 | |
Watson, J.A. | 683 | |
Whitesides, W.R. | 698, 717 | |
Wicker, J.M. | 952 | |
Worley, W.M. | 700 | |
Woodbury, | 740 | |
Whitson, W.R. Platt | 751 | |
Wooldrige | 757 | |
Walker, R.P. | 800 | |
Wilson, J.S. | 806 | |
Wright, O.B. | 848 | |
X | ||
None | ||
Y | ||
None | ||
Z | ||
None |