Speculation Lands Collection Maps | Surveys | Grants | Supporting Documents previous page | next page
No available image.
[Page 1]

  Report of Contracts made by me since first Jany 1853
No. of Pat Name of Purchaser No. of Acres Considera[tion]
 lien[?]
advance in cash paid in No. of installments Dated
250 Isaiah Pane 100 $100 $10.00 3 5th March 1853
250 Wiley Jones 40 40 8.00 3 4th July 1853
1033 Hartwell Wall[?] 135 222.50 40.00 4 24 June 1853
1033 Edward Goode 14 14 ___ [same as previous] 1 24 June 1853
1049 Edward Hawkins 74 1/4 111.56 15.00 3 17 May 1853
1043 May Haynes 156 217.00 10.00 4 30 May 1853
1044 M. J. Palmer 100 127.00 20.00 1 6 June 1853
1061 Ambrose Owenby 100 100 10.00 4 5 Apl 1853
1061 William Jackson 35 30 6.00 3 2 July 1853
1061 Jarvis Buxton 200 200 ___ [same as previous] 2 18 Apl 1853
1039 John Korne[?] 158 197.50 15 4 1st June 1853
250 James M. Justice 100 100 10 4 5 October 1853
250 John Knightdale 200 175 15 3 3rd October 1853
1014 T. E. Dickson 135 180 20 3 28 March 1853
250 John Jones 93 92.41 8.31 2 6 April 1853
1020 Marion Amos 72 108 19 26 Sept 1853
1024 J. L. Thompson 100 100 10 3 5 April 1853

[Page 2]

No of Patent Names of Purchasers No of acres consideration advance pmt. No of Installments Date of Contract
250 G W Bedingfield 100 100 10 3 4 Apl 1853
250 William H Pace 100 75 5 3 24 Feby 1853
250 Tho[mas] Blackwell 90 90 10 3 5 Apl 1853
1316 James W Benton 54 54 15.00 2 10 May 1853
1309 John M Red_ 200 200 40.00 2 5 May 1853
1317 John Medlin 89 283.50 50.00 3 20 Nov 1843 but closed 9 May 1853
1325 H M Houston 185 511 100 1 7 May 1853

Mr F Bronson Dear Sir the foregoing is a full statement of all the contracts made by me (since I became the agent of the proprietors) setting forth the pat Names of purchasers & some to the contracts are not surveyed & on survey. the No of acres may not in all cases agree precisely with the contract
                                                                                              yours Respectfully
                                                                                                                  TB Justice


[Page 3]

   Statement of contracts made from 1st Jany to 1st July 1854
No of Pat Purchasers No of Acres Consideration Advance payment No of Installments Date of contract
250 William W Case 100 115.50 20.00 3 Jany 2nd 1854
1061 James Morrison 100 150.00 20.00 3 Jany 3rd 1854
1024 Benj[amin] K King 120 123.60 20.00 3 Jany 3rd 1854
1039 Mark Crawford 99 99.00 27.00 3 Feby 10th 1854
1020 James Phillips 98 147 25.00 3 March 13th 1854
1026 Gilbert Corner 100 100 13.00 4 Apl 10th 1854
1023 George McDaniel 50 62.50 12.00 1 June 12th 1854
1321 Arch[ibald?] Laney about 700 875.00 100.00 4 May 4th 1854
1325 E W Secrest 114 1/2 229.00 40.00 2 May 8th 1854

The above is a Statement of lands contracted since 1st Jany last - the contracts are not all surveyed and on being surveyed the No of acres may not precisely agree with this report
                                                                                                                                       TB Justice


[Page 4]

  Statement of Contracts made since 1st July 1854
No of Pat Names of Purchasers No of Acres Consideration Advance pay[ment] No of In[stallments] Date of Contracts
1027 J. G. Deviney 50 75.00 00.00 3 July   24 1854
1024 J. L. Panther 100 112.00 15.00 3 Sept  14  "
1027 Newberry Prewit 45 45.00 30.00 3 Oct     9
1020 J. Phillips & Camp 271 406.50 80.00 3 Nov  27
1016 Jas[on?] Early 100 100.00 45.00 3 Nov  27
1041 A. Padget 75 112.50 10.00 3 Nov  27
250 Jas[on?] Capps 50 67.50 10.00 3 Nov  27
1025 Elizabeth Hamric 25 18.60 00.00 3 Nov  15
1061 Jonas Williams 125 187.50 45.00 4 Decr  8
1024 D. J. Garret 100 150.00 20.00 4 Decr 11
1034 J. H. Adair 65 65.00 18.00 3 Decr 19
1050 William O. Wallace 108 162.00 30.00 4 Decr 23
1049 William A. Briges 200 300.00 52.00 4 Decr 25
1007 T. J. Dalton 100 150.00 30.00 4 Decr 26
1016 P H. Haynes 100 200.00 40.00 4 Decr 29
1024 James Newman 100 150.00 30.00 4 Dec  29

 Decr 30th 1854
      F Bronson
                         Dear Sir
                                      The foregoing is a correct[?] statement of the lands sold since the 1st of July last thoug [sic] the No of acres in all of them are not certain as some of them are not surveyed but contracts are at so much per acre
                                                                                                                                        TB Justice agt


[Page 5]

  Statement of Contracts made since 1st July 1855
No of Pat. Name of Purchasers No of Acres Consideration Advance Payment No of Ints[allments] Date of Contracts
250 W. H. Stewart 200 2.50 85.00 3 30th August 1855
250 W. D. Justice 100 1.50 15 3 20th  "          1855
250 C. Davis 50 1.50 10 3 30th Oct 1855
1049 D. Hamrick 42 1.50 8 3 30th  "     1855
250 Jesse Case 60 1.50 10 3 19th Novr 1855
250 & 1024 H. K. Jones 400 1.12 1/2 40 3 19     "      1855
1023 E. J. & Jos[eph?] Henson 50 2-- 40 3 26th   "     1855
1016 H Frady 100 1.75 35 3 26      "     1855
1061 John Collins 100 2-- 35 3 26      "     1855
1061 A. Owenby 75 2-- 15 3 28      "     1855
1016 Saml. Sumner 112 2-- 40 3 29      "     1855
1016 Isaac R. Freeman 120 2-- $43.67 3 4 Decr 1855
1016 A. M. Nix 100 2-- 26 3 19  "     1855
250 A Caps 50 2-- 20 3 31st  "   1855

[Page 6]

  A Statement of Contracts made since 1st Jany 1856
No of Pat Names of Purchasers No of Acres Consideration Advance Payment No of Inst[allments] Date of Contracts
1024 N D. Foster 100 150.00 30 3 Jany 2nd 1856
1007 H. P. Feagans 100 150 25 3   "    26th 1856
1020 R. McCraw 63 150 20 3 March 3rd 1856
1020 R. McCraw 50 75 10 3   "        3"   1856
250 E Shipman 100 250 100 3 April 1st 1856
1061 J. Clark 198 496 20 3 Mar 29th 1856
250 J. Clark 198 495 100 3 April 21st 1856
1028 W. E. Jackson 100 150 10 3 Mar 31st 1856
250 J. M. Fletcher 100 200 100 3 Apl 1st 1856
1016 Geo[rge] Ledbetter 100 97.75 3   "    1" 1856
1027 J. M. McCurry 100 162.50 25 3   "    19th 1856
1020 O. Humphries 43 86 20 3 May 26th 1856
1014 & 1044 W. W. Green 252 378 30 3   "     27 " 1856
1319 D. A. Carrington 350 612.50 415 3   "      9  " 1856

              
            forwarded July 8th 1856

No of Pat Names of Purchasers No of Acres  Consideration Adv. Pt. No of Inst[allations] Date of Contract
1009 Samuel Milton 50 $100.00 2 4 Aug 25 1856
1025 E M Sweezy[?] 137 274.00 6 3 Sept 4   "
1025 J M Calton 60 60.00 5 3   "     5   "
1014 William Suttles[?] 100 250.00 35 3 Nov 10
1007 Henry Justice 100 150.00 10 3 Nov 26
1024 Jos[eph] Cloud 50 50.00 15 3 Decr 2
1024 Br[andon?] Pace 50 75.00 50 3   "     3
1024 Brad Lankford 50 100.00 20 3   "     1
1041 John Blackwell 100 200 40 3   "     3
1039 L F Cook 100 150 30 3   "     8
1014 Jack Scoggins 25 62.50 10 3   "    10
1016 R L M Brigges[?] 200 250 20 4   "    23

 


[Page 7]

  Statement of Contract made for lands sold from 1st Jany to 1st July 1857

No of Pat Names of Purchasers No of Acres Consideration Advance Payment No of Installments Date of Contract
1024 W. L. Foster 100 112.50 20.00 3 1st July 1857
250 C S Morris 103 124.53 30.00 3 1  "       1857
1002 Isaac M Frady 100 150.00 3 12   "     1857
1028 J Pritchard 100 100.00 23.00 3 12   "     1857
1040 C Brooks 50 100.00 20.00 3 12   "     1857
1005 M Korn[?] 100 150.00 30.00 3 9th July 1857
1029 H. S. Weaver 216 300.00 66.00 3 20   "     1857
1016 J. M. D. Curtis 100 200.00 20.00 3 23   "     1857
1030 W. S. Mode 27 1/2 41.25 5.00 3 23   "     1857
1021 R. S. Twitty 379 284.25 20.00 3 24 Feby 1857
1060 H. S. Weaver 93 125.00 20.00 3 24   "      1857
1024 T Bradley 105 105.50 20.00 3 2 March 1857
1024 J Henderson 70 70.00 20.00 3 28 Feby 1857
1024 J Newman 110 164.45 19.00 3 3 March 1857
1016 J Whiteside 49 49.00 3 12  "       1857
250 John Ward 75 150.00 30.00 3 31  "       1857
1016 W. B. Guffy 100 200.00 2 21 Apl  1857
1014 W Guffy 20 30.00 14.00 3 25 May 1857
1061 E Barnhill 91 1/2 91.50 50.00 3 31st March 1857
250 A. S. Allen 100 20.00 2.00 3 31  "       1857
1012 W. O. Bagwell 51 70.00 14.00 3 17 June 1857

          Respectfully submitted to F Bronson (Exr) July 18th 1857


[Page 8]

  Statement of Contracts from 1 July 1857 to 1 Jany 1858
No of Pat  Name of Purchaser No of Acres Consideration Advance Payment [No of] Inst[allment] Date
1002 J. H. Whitesides 100 1/2 138.17 1/2 00.00 3 Aug 10 1857
1027 John Hoyle 103 1/2 103.50 90.00 3 Aug 17  "
1027 R. J. Hoyle 100 175.00 30.00 3 Aug 15  "
1027 Henry Hoyle 40 40.00 00.00 3 Aug 20
1027 E M Crow 100 150.00 00.00 3 Aug 21
1027 Joseph Mead 109 164.00 30.00 3 Aug 18
1027 W Swafford 100 137.50 00.00 3 Aug 17
1007 J. A. Grant 100 150.00 10.00 3 Aug 24
1020 J Phillips 71 110.75 40.00 3 Sept 21
1023 H T Feagin 100 150.00 18.00 3 Sept 21
1023 Ich. Kuter 100 125.00 00.00 3  "       "
250 J S Stuart 110 162.25 20.00 3 Oct 6
250 W B Allison 100 125.00 15.00 3  "     "
1028 R R Ruff 100 125.00 25.00 3  "     "
1026 B. W. Arrowood 100 150.00 14.00 3  "    12
1025 B. J. Bigerstaff 50 75.00 10.00 3  "     "
1027 John Seff[?] 000 000.00 20.00 3 Nov. 16
1016 J L Langhter 100 200.00 28.00 3  "     "
1053 W. A. McKinney 131 1/2 263.00 50.00 3 Nov 30
1027 B B Newton 45 63.00 12.00 3  "     "
1053 Jno. Blackwell 100 200.00 24.00 3  "     "
1045 Allen Parker 50 100.00 13.28 3  "     "
1041 A M Ginnis 50 100.00 8.00 3  "     "
1013 W Smith 100 200.00 15.00 3  "     "
1045 T. Hays 50 100.00 20.00 3  "     "
1050 Gooan Tabor 100 150.00 00.00 3 Decr 2
1061 A Ownby 156 400.00 42.00 3 Oct 1
1016 S L Langhter 100 200.00 30.00 3 Decr 5
1024 Isaac West 100 157.00 30.00 3  "      7
1050 John Pace 50 100.00 20.00 3  "      8
1027 E Crots[?] 50 75.00 12.00 3  "     15
1027 D Canepe 100   150.00   20.00 3  "       "
    2766 1/2 4539.67 1/2      


More to Come