April 26th 1907
$4.00 Land | $5.00 Land |
Dec 10.- 776 Acres | Dec 9- 1101 |
" 7- 264 | " 8- 460 |
" 6- 788 | " 11- 1031 |
" 4- 981 | " 5- 1182 |
" 3- 1350 | " 2- 3108 |
Pat. 250 2000 | " 1- 2024 |
6159 Acres | 8906 |
4. | 5. |
$24,636.00 | $44,530.00 |
Total # Acres 8906
Total # Acres 6159
Total # Acres 15,065
$24,636.00
44,539.00
Proceeds of $4, & $5. land $69,166.00