No. of Grant | To whom Issued | where situate | date patent | date entry | date survey | by whom Surveyed | No. Warrant | Chain Carriers | Acres |
3406 | Silas Worley | on Pacolet waters | 29 Dec 1827 | Jany 12 1826 | Oct 17 1827 | S.S. Gidney | 2737 | Winston, & Langston Worley | 35 |
3404 | Wm. Patterson | Brushy Creek | " | Aug 28 1825 | Dec 18, 1826 | M.R. Alescander | 2684 | Tenil L Camp. & Sam Patterson | 14 |
3403 | Hugh McCloskey | first Broad | " | Dec. 11 1826 | Apr. 11 1827 | SS. Gidney | 46 | Moses Edwards, Wm Beaty | 8 3/4 |
3398 | Edwards Hawkins | GrosCreek joining his & Geo Williams | " | Jan. 11 1827 | Nov. 1 1827 | M.R Alexander | 2600 | Charles & William Hawkins | 50 |
3402 | Abm Steel | N. Side Green River on Love Mountain | " | Jany 11 1819 | Oct 7 1827 | Francis Alexander | 1747 | Elias King. Jas. B. Steel | 50 |
3405 | John Phillips | Water Main broad joins him Jas. Freeman. Step. Phillips & speculation | " | Nov. 5 1825 | Aug 9 1827 | MR Alexander | 2708 | Jas. Freeman Stephen Phillips | 200 |
3400 | Thos. Huskey | Main Broad | " | Mar 5 1827 | July 10, 1827 | Fran. Alexander | 98 | Henry & David Humphreys | 26 |
3408 | Robert Haney | joins G Edwards, Obedh Blanton chris, Gold & H. Bridges Nibbs Creek | " | June 14, 1826 | Oct 17, 1827 | MR Alexander | 3 | Thos. Haney-Tim (more porter) | 30 |
[WB?] | Before Wm Gold allowed me to take the above list he had delivered the following to |
Patents (viz.e) |
|||||||
Alfred Hooper | probably on Pacoles waters | 100 a L 45a | (two grants) | ||||||
Robt Turner | waters main Broad | 68a | |||||||
Pelly Reynolds | main broad river | 100a | |||||||
James Monifs | probably on do. | 20a (clerk of the court) | |||||||
Grants Brought same time by McGreen | |||||||||
3430 | Braseton Langford | Waters Of Pacolch | 29 Dec 1827 | Feb. 9 1825 | Francis Alexander | 2624 | HezCollins Silus Worley | 35 | |
3426 | George Russell | N.fork main Broad | " | June 9 1825 | 8 Dec a 1826 | Francis Alexander | 2672 | John Russels Thhos. Whitesides | 50 |
3428 | Little John Mills | " | Oct 18 1826 | Mar 13 1827 | Francis Alexander | 25 | Ambrose & Lavender Mills | ||
3427 | Jos. Clemmons | " | Apl 20 1826 | Oct 31 1826 | 2780 | Andrew Clemmons Wm Go forth | |||
3429 | Wm Horton | " | Jany 11 1825 | Oct 14 1827 | MRA | 2595 | Wm Horton Jesse Chetwood | 100 | |
3421 | George Russel | " | June 9 1825 | Dec 8 1825 | Tr & A | 2673 | Ino Russels Thos. Whitesides | 50 | |
3425 | Eph Padget | " | Jany 9 1827 | Sep.3 1827 | Gidney | 69 | Aaron & John Bridges | 50 | |
3411 | Michael Turner | " | Feb. 2 1826 | Nov 7 1826 | From A 1023 | 2751 | David Turner, Joseph Head | 21 | |
3424 | John Burns | " | Sep 27 1825 | Oct 20 1826 | 2692 | Joseph Smart Joseph Green | 200 | ||
3418 | Wm. M. & Jr. F. Alexander | on Pacolet | " | Jany 6 1827 | Nov 2 1826 | Fra. A. 1012 | 59 | Michael Hawkins Henry Price | 130 |
3420 | Wm. M & Jr. F. Alexander | ' | March 16 1826 | Aug 8 1826 | M.R.A. | 2763 | Rich Dogeet Nathan Splawn | 50 | |
3423 | Eli Haines | Maple Creek | " | Jan 9 1827 | Aug 6 1827 | F or A | 67 | Jas. Young Nouman Williams | 50 |
3419 | Philip Head | " | Feb. 9 1825 | Oct 16 1827 | MRA | 2627 | Robt Humphreys R Alexander | 100 | |
3413 | Lewis Eaves | " | Jany 12 1825 | Sep 26 1826 | MRA 1023 | 2611 | Baleys Eaves. Townsend Robinson | 68 | |
3412 | Walter B. Rutherford | " | June 9 1825 | Nov. 1 1827 | MRA | 2674 | Thos Camp Wm Weathers | 40 | |
3422 | Robt Rich | " | Apl 20, 1826 | Jan 17 1827 | 2779 | Wm Kettn, Jas. Knox | 200 |
[Page 2]
List of Grants Continued from proceeding page brought from Raleigh by J Green Jany 1828.
3410 | Joseph Hardin | 29 Dec 1827 | 19 Apl 1825 | 28 July 1826 | Gidney | 2647 | Francis Beaty Luke Wesson | 66 | |
3417 | James Young | " | 31 Dec 1825 | 8 Aug 1827 | FrA | 2728 | Martin & Asa Young& Eli Haines | 50 | |
3414 | Eli Haines | " | 31 July 1825 | 7 Aug 1827 | 2678 | Norman Williams & Jas Young | 4 | ||
3415 | John Moore | " | 15 Mar 1826 | 8 Nov 1827 | 2761 | Jas Miller Wm Griffen | 18 | ||
3396 | Allen Twitty | " | 3 Aug 1818 | 10 Oct 1827 | 1678 | John Twitty Grave Dwelling | 100 | ||
3434 | Wm Blanton | 1 Jany 1828 | 12 Jany 1926 | 11 Nov 1827 | Rss Alexander | 2740 | Wm Blanton Jr. & brother | 230 |