[Warrant] | [Owner] | [Acres] | [Date] | [Brief survey description of each property] |
1156 | William Hix | 150 | 21st Decr 1796 | On little Hungary of Green River. Begg at a Locust at the Mill Dam in his own line, runs W 32 po. to a white Oak Entd 2nd March 1794. |
1157 | David & Andw Miller | 50 | " | On Hungary Crk of Green rivr [isuled?] of the poplar bottom Begg at a Hicky on the N. side of the crk. runs S 9 W. Entd 28th June 1794. |
1158 | Andw Miller & Davd Miller | 250 | " | On the waters of Hungary Begg at a Locust on the bank of teh crk. in Tho. Hixes line joins Jas. Step. Entd. Warrt dated 1st Janry 1783. |
1159 | David & Andw Miller | 50 | " | On the Table of the mountain on the waters of Green river. Begg at a pine his own cor. Entd 20th June 1794. |
1160 | Wm Hix & David Miller | 100 | " | ON the waters of Green rivr Begg at a B.O. in his own line, runs S 75 E 112 po. to a white oak. Entd 25th Janry 1780. |
1161 | David & Andw Miller | 200 | " | ON the waters of Clear Crk & Mudd crk Begg at a B.O. on the side of a mountain by the head of a Branch of Mudd crk. E. 15th Dec. 1791. |
1162 | David Miller | 100 | " | On the waters of Green river. Begg at a red oak on a hill by a shoal. Joins Col. Davis Entd 9th Apl 1794. |
1163 | David & Andw. Miller | 200 | " | On Henderson's Crk of Clear Crk. Begg at a Hickory the S side of the crk. |
1164 | David Miller | 300 | " | ON both sides of little river of F. Bro. Including the mouth of Crab tree Crk. Begg at a Spanish Oak runs E 58 poles to Chesnut Entd 21st March 1790 |
1165 | James Miller | 100 | " | Begg at the So. side of Jas. overton Lewis's land at a chesnut & B.O. & E side of Renold's Creek near the moth. of a small bra. Etd 26th Janry 1795. |
1166 | Richd Lewis | 100 | " | Begg at a B.O. No. side the So. fork of Floyde's crk near Wm Henson's lowr line-crosses the Creek. Entd 26th Octor. 1779. |
1167 | Robt Anderson | 100 | " | On the waters of Indian Crk Joing his own land Begg at his W.O. corner, crosses John Driskilles Mill House [barn?] Entd 16th Janry 1795 |
1168 | Thomas Carver | 100 | 21st Decr. 1796 | On a branch of main Brod river Begg at a Spanish Oak & poplar by a small Bra? runs No. 15 W 90 po to a Chesnut. Entd 8th April 1794. |
1169 | Jesse Briggs | 200 | " | On Hughes crk of Pacolet Begg at a Post Oak in or near Gray Briggs line. Entd 12th Apl 1794. |
1170 | David Miller & Jonas Bedford | 200 | " | On the long Bra. of 2nd Brod. river. Begg at a red oak marked, on the So side of the branch. Entd 5th May 1794. |
1171 | William Green | 100 | 20th Dec 1796 | On Crow crk. of Sandy run Begg at a pine Robt McMins Co & joins or near McNess"s line. Entd 26th Octo 1791 |
1172 | Saml Hunter | 100 | " | On the So side Brod riv Joining his & Rich d Lewis's land. Begg at a pine in s.d Hunters & Lewis's whre they intersect. Entd 6th Nov. 1792. |
1173 | William Killin | 150 | " | On the long branch of Knob creek Begg at a W.O. in Wm McCaury's liine Joins McCaury & Thos Boyd. Entd 15th August 1793. |
1174 | John Pullum | 100 | " | On back crk begg at a W.O. by McKinney's cor. a red O. joins McKinney's lines. |
1175 | William York | 150 | " | On the Grassey Branch. Begg at 2 pines abot 20 ps No E from Alexr Millers cor. joins Miller. entd 16th Decr 1794. |
1176 | John McKinney | 200 | " | On McKinney's Creek. Begg at a red O. on the No side the crk by an old Road, runs S 74 W 180 ps. Entd. 16th Decr. 1794. |
1177 | Phillip Moore | 150 | " | ON Grassey Branch of 1st Bc. river, Begg at a Post Oak in his own line runs E & 140 poles to a pine- Entd 6th Apl 1793. |
1178 | Saml. Bailey | 100 | " | On the waters of 1st Brod. river Begg at a pine Robt Weir's cor. joins his own & Weirs lines. Entd26th Decr 1794. |
1179 | James Ross | 100 | " | On the No side main Brod river. Begg at a Spanish oak above the mouth of the 1st Branch above Jarrett's crk. Ente 20th May 1785. |
1180 | William York | 100 | 20th Decr 1796 | On first Brod river Begg at a red Oak on a hill by his own cor. runs No 71 W 88 po. Entd 26th Janry 1793. |
1181 | Eleany Tolley | 100 | " | On a branch of Duncan's Crk Begg at a white oak in Ben. Jones line runs S 70 W 100 poles to a pine. Entd 18th Janry 1793. |
1182 | Dennis Carrell | 200 | " | On a Bra. of Sandy run Begg at a pine in Daid Gage's line his own cor. joins Danl. Shipman. Entd 11th Feby 1793. |
1183 | Jeremiah Runyan | 100 | " | On the Bridge Branch of Brod. river Begg at a post Oak his own line runs S 24 Wt 36 poles toa large pine. Entd 10th Decr. 1792 |
1184 | Wm Graham | 50 | " | On Beaverdam Creek Begg at a post oak in Saml Turner's line Joins Isaac Roberson. Entd 1st July 1791. |
1185 | John Magness | 50 | " | ON the waters of 1st little Brod river Begg at a Post Oak Perry Green Magness's cor joins or near Hardin's & Watersons Entd 10th Feby 1792 |
1186 | Gray Briggs | 200 | " | ON a branch of No Pacolett begg at a B.O. & persimmon near Henry Dill's line runs S 67 E & 160 po to P.O. Entd 4th Janry 1792 |
1187 | Arthur Johnson | 50 | " | On both sides 2nd Bd River Begg at 2 B Oaks on the side of a hill on the W side of the river in his own line. Entd 21st Novr. 1792. |
1188 | Richd Garrison | 50 | " | On the head of Robenson's crk Begg at a chesnut his own Cor. runs with his own line E 40 po to a stake. Entd 11th July 1793. |
1189 | Thos Harris | 100 | " | On the head of Camp Creek Begg at a post oak on the South line runs No 100 Po: to a pine. Entd 3rd Feby 1794. |
1190 | Howsal Harrett | 116 | " | On the waters of Wilkeys Creek Begg at a B.O. joins Burg. Entd 12th Nov. 1793. |
1191 | Joseph Moore | 200 | " | On Howard's Creek of Pacolet, Begg at a B.Oak on the No side of the crk joins Jackson's lines. Entd 12th June 1794. |
1192 | Jachonias Waldrop | 30 | 20th Decr 1796 | On a bra. of white Oak Begs at a post oak on the E. side of the Branch runs No 53 W 26 po. Entd 10th Febry 1792. |
1193 | Wm. Street | 100 | " | On Welkey's Creek Begg at a pine his own Cor joins Harrells lines Entd 13th Nov. 1794. |
1194 | [John Lattemore?] | 50 | " | On the head of Hinton's Creek Begg at a B.O. on the side of Biggerstaffs mountain Entd 13th July 1793. |
1195 | John Hail | 650 | " | On the W. branch of Nobb Creek begg at a B.O. on the No side of the Crk. of the point of a stoney Hill, joins Helterbrand. Entd 20th Augt 1792. |
1196 | Sarah Harrington | 175 | " | On Jacobs Branch of 1st brod. river Begg at a small P.O. in Johnson's line Joins Thos. Harrington's & Deadman's lines. Entd 18th May 1792. |
1197 | Anderson [Wamock?] | 100 | " | On a bra. of Brod. river. Begg at a post oak.
Joins the widow on Wamock's line Entd 6th June 1793.
|
1198 | Rolley Horton | 100 | " | On the waters of 1st Brod River. Begg at a white oak John anderson's corner, joins David Roper. Entd 10th June 1793. |
1199 | William McFarlin | 100 | " | On the waters of 1st brod river Begg at a forked chesnut his own lot. Joins Robt Taylors & Diviney's lines. Entd 2nd June 1794. |
1200 | Robt. McMinn | 50 | " | On Rosses Creek of Sandy river. Begg at a B.Oak runs S 45 E 280 poles to a Post Oak. Entd 20th Augst 1793. |
1201 | Thomas Franklin | 100 | " | On the chesnut log bra of sandy run. Begg at a B.O. his own cot. runs No 80 W 100 po to a Hickory. Entd 6th June 1793. |
1202 | James White | 200 | " | On the W side of 1st little broad river on the waters of Buck Crk. Begg at a Hickory by his own cor. Joins D. |
1203 | Alex. Baldridge | 50 | " | On Cathey's crk Begg at a B.O. in his own line runs No 60 E & 8 poles. Entd 15th Dec 1792 |
[Second Sheet, Pages 17-20]
[Warrant] | [Owner] | [Acres] | [Date] | [Brief survey description of each property] |
1204 | Jesse Drew | 150 | 20th Dec. 1776 | On Harris's little creek Begg at a red oak on a Ridge runs So. 160 Po: to a stake Entd 22nd Octr 1793. |
1205 | Danl [Daniel?] Maddin | 50 | " | On the So side of Main Bro. river. Begg at a Hickory on the So Bank of the River above the Mo. of Nicks crk Entd 22 Augt 1793. |
1206 | William Graham | 200 | " | On the poplar branch Begg at a large Hicky on Isaac Bridges's line So 72 W 128 poles toa P.O. by road. Entd 8th April 1793. |
1207 | Danl Watkins | 200 | " | On such Creek Begg at a Hicky by Peter Watkin's cor pine Joins |
1208 | John McEntire | 150 | " | On Racoon Creek Begg at a post oak near Robt Wears corner Joins Wear's lines. Entd 28th July 1793. |
1209 | Robert Forgeson | 50 | " | On the So. side of Harris's Creek Begg at a P.O. near Jacob Lenard's corner Joins Lenard's lines Entd 15th Feby 1793. |
1210 | John McKinney Junr | 200 | " | On the waters of Floyd's creek Begg at 2 black oaks in Johnas Bedfords line Entd 28th Octr. 1785. |
1211 | Thomas Hall | 150 | " | On a branch of Buck Creek begg at a Spa oak on the So side of the branch Entd 22 Augt 1793. |
1212 | David Johnson | 50 | " | On first Bro'd river, Begg at a pine his own cor. calls for his own lines & corners only. |
1213 | Aaron Diviney | 50 | " | On Brier Creek Begg at a B. Oak his own cor. Entd 26th July 1791. |
1214 | Robt Hainey | 50 | " | On Webb's creek begg at a red oak his own cor. & runs with David McDow's line. Entd 8th Octo. 1794. |
1215 | James Fluin | 50 | " | On the E side of 2nd Bd riv. Begg at a W.A. in W. Morris's line Entd 5th Octr. 1794. |
1216 | John Barber | 50 | " | On the Grassey Branch of 1st Bd. river begg. at a B. Oak John Anderson's line. Entd 5th July 1793. |
1217 | William Mitchell | 50 | 20th Dec. 1796 | On Cubb creek of Duncan's Creek, Begg at a pine Carson's corner, [runs?] S 90 poles to a pine Entd 12th Nov. 1794 |
1218 | James Ross | 300 | " | On the head of Hickory Creek Begg at a B.Oak David Porter's corner. Joins Wm Jones & Criders lines. Entd 21st July 1793. |
1219 | Joseph McDaniel | 200 | " | On Harris's Creek. Begg at a red oak in his own line, runs S 24 W 96 poles to a pine. Entd 15th June 1793. |
1220 | William Mills | 50 | " | On Brights Creek of Green river. Begg at a pine on the S Bk of the crk, hhis own cor. Joins David Jackson. Entd 6th July 1793 |
1221 | James Collins | 50 | " | On the W side of Bd. river Begg at a B.O. in McEntire's cor. Joins Jas. McEntires line. Entd 10th Oct 1793. |
1222 | John McKinney | 100 | " | On the N side of Main Bd. River Begg at a red oak on a hill above the upper and of teh big [Isld?]. Entd. 28th Octor 1785. |
1223 | John McEntire | 150 | " | On Harris's Crk Begg at a P.O. on the N. side of teh crk runs E 140 poles to a pine. Entd 12th July 1794. |
1224 | Jesse Briggs | 200 | " | On a branch of Nanny Wilson's Creek of No Pacolet, begg at a P.O. the S side of said Creek. Entd 28th Dec 1792. |
1225 | Israel Riggs | 100 | ' | On a Branch of Webbs crk. Begg at a small B.O. in Tim O rigg's line. Joins David McDow's lines. Entd 15th Jany 1793. |
1226 | Charles Darbey | 100 | " | On the Rocky branch of Sandy run Begg at a P.O. Wm Grahams' line. Joins Patrick McGuinis. Entd 8th Apl. 1793. |
1227 | Wm Hudson | 300 | " | On the marked Beech bra. of 1st Bd. river. Begg at a white oak on the bk of the bra. joins Robt [frowder?], Isaac white & Wm Willman's lines. Entd 10th July 1793. |
1228 | Wm Graham | 100 | " | On Sandy Run, Begg at a W.O. on the W side? Creek in Reaves' old line by the cor of an old field. Joins or [near?] McGunie's line. Entd 8th Apl 1793. |
1229 | Henry Dunbar | 200 | 20th Decr. 1796 | On both sides Green river Begg at a chesut on the No Bank of the River in his own line. Entd 20th Octr 1785. |
1230 | Robt Weir | 100 | " | On the waters of first little Dc river. Begg at a P.O. in or near David Thompson's line. Entd 10th January 1793. |
1231 | James Gage | 200 | " | On the Mill stone fork of Sandy run. Begg at a post oak near Moores corner Hicky joins Magness's lines Entd 10th Apl 1793 |
1232 | Henry Dills | 150 | " | On Hooper's Creek. Begg at a red oak on a hill on the W side of teh Crk in or near John Earl's line. Entd 5th March 1793. |
1233 | Arthur Edwards | 50 | " | On a branch of Duncan's Crk Begg at a B.O. in David Foles line. Entd 15th Decr. 1793. |
1234 | David Johnston | 150 | " | On the Grassey Branch of 1st Bd. river. Begg at a B. Oak near Wm Yorks corner. Joins In. Anderson Ent 12th Augt 1793. |
1235 | David Porter | 50 | " | On a branch of 2nd Bd. rivr Begg at a B.O. in Geo. Black's line Entd 10th May 1792. |
1236 | William Street | 200 | " | On the Beaver dam Crk Begg at a post oak on teh E side of the Crk. Entd 15th Octor. 1783. |
1237 | John Baber | 50 | " | On 1st Bd river Begg at a Post Oak in his own line. Joins Jas White & Wm Garner. Entd no date, W[warrant?] No.l 300 dated 1st Jany 1793. |
1238 | Joseph [Scout?] | 200 | " | On Brier Crk Begg at a B. Oak on a hill W side the crk Joins Aaron Devaney's lines. Entd 13th June 1793. |
1239 | Elias Alexander | 100 | " | On Floyd's Crk Begg at a Hicky on the W side of the crk in his own line. Joins or near Cammon's. Entd 1st Nov. 1792. |
1240 | Joseph Carlock | 300 | 23 Decr 1796. | On the waters of 1st Bd. river Begg at a post oak Jas [Moore's?] corner, Joins John McEntire, McKinney, Harris & Goff's lines Entd 8th Apl 1794. |
1241 | Saml. Hunter | 100 | 23rd Decr 1796 | Joins his own & land of Richd Lewis, Begg at a B. Oak in Hunter's line. Entd. 5th May 1794. |
1242 | Edwd Dycus | 100 | " | On Sandy run Begg at a Hicky his own Cor. runs No 23 E 127 Poles to a white oak Entd 11th Apl 1780. |
1243 | Saml Patterson | 50 | " | On Puzzle Crk Begg at a P.O. in Rob & Webb's line, Joins Matthew Patterson. Ented 4th April 1794. |
1244 | Jesse Truman | 150 | " | On the waters of mountain Creek & fathey's Crk. Begg at a B.O. on the draughts of fathey's crk. Joins Rupill & Hampton E. 17th May 1794 |
1245 | John B. Webb | 50 | " | On second Bd. rivr. Begg at a B.O. his own cor. Joins Reuben Warran, Danl. Webb & Wm. Collins lines. Entd 1st March 1794. |
1246 | Wm. Wilson | 90 | " | On a fork of Sandy run. Begg at a pine on the point of a ridge his own cor. Joins Jacob [Chrima?] Entd 18th July 1786. |
1247 | Jasl Blackwell | 200 | " | On Green's Creek Begg at 2 Hickrs near his own cor. chest Joins Frenches lines. Entd 4th March 1794. |
1248 | Jas. Largini | 100 | " | On the waters of Mountn Crk. Begg at a B.O. his own corner runs No 22 W 48 poles. Entd 24th Augt 1795. |
1249 | John McEntire | 300 | " | On Sim;s Crk of 1st Bd. river. Begg at a Post oak his own cor. Jons Robt Weir, Weten Hunt & Jo Bradley's lines. Entd 6th Nov. 1792 |
1250 | Richd Lewis | 100 | " | On the wildcat br of Bd. rivr. Begg at a post Oak on the E side of the Bra near Hunters cor. Entd 18th May 1790 |
1251 | James Boyles | 100 | " | On teh W side of fathey's Crk Begg at a B.O. in Wm. Baldwins line Entd 26th Septr 1796. |
1252 | [Eraphrodites?] Hightower | 150 | " | On Rock Creek of Green riv. Biggs at a dogwood on teh So side of the Crk on the side of a mountain Entd 18th Janry 1794. |
1253 | Wm Johnston | 50 | " | On the waters of second Bd. river Begg at a pine in his own line Joins Pleasant Chitwood. Entd 18th Augt 1794. |
[Third Sheet, Pages 21-22]
[Warrant] | [Owner] | [Acres] | [Date] | [Brief survey description of each property] |
939 | Davd & Andw Miller | 574 | 9 July 1794 | On the waters of Mud Creek Begg at a white Oak between the Saluda path & the mountain |
941 | Andw Miller & David Miller | 267 | " | Both sides [Med?] Crk above Betsy Glasgow's land Begs at a post oak near here wt [west] cor. |
942 | Andw Miller & David Miller | 100 | " | Both sides Breech Crk Wt side French broad rivr. Begs at a breech on No bank of the Crk in the Cove. |
943 | Davd & Andw Miller | 100 | " | On both sides a branch of Shaws Crk that runs into Avery's land Begs at a white oak |
944 | Saml Davidson & Andw Miller | 150 | " | Both sides of Jonathan's Crk of Pigeon rivr below the path Begg at a white oak marked S.D. on a rise wt side the crk |
945 | Edwd Williams & Davd Miller | 200 | " | Both sides the main fork of Cain Crk. Begs at a whit oak on the point of the mountn. |
946 | John Miller | 200 | " | On Hoopers Crk of French brod river. Begs at a Black oak on the No side of the crk. |
948 | Thomas [Aaron?] | 100 | " | On Harris's little Crk of 1st little broad river. Begs at a poplar on the So side of the Crk Joins or near [John?] Henderson's line |
949 | Saml Denton | 100 | " | In the big Cove of Green rivr Begg at a white oak Kindrolls cor. |
950 | Wm Harris | 100 | " | On Hickory Crk begs at a red oak his own cor. Joins Isaac Fullenborouoghs and Henry Corlocks lines |
957 | Andw & Davd Miller & W. Mills | 200 | " | Both sides clear Creek Begg at a white oak in the line of a 300 acre survey joins [Haslows?] & John Miller's lines |
958 | Richd Ledbetter | 50 | " | On Hickory meet Mountain the head waters of Cedar Creek & Grants Crk Beg at a hickry on a hill side No side cedar Crk in or near his own line |
960 | Ezekl Euloe | 100 | " | Begs at a red oak in Proctor's line, runs his line No. Wt 70 pot. Hicky |
961 | Chas. Wilkins | 4 | 9th July 1796 | On main Broad rivr Begg at a live oak on the bank of the rivr first above Alexr. Davidson's old fishiing place runs down the river. |
962 | Elijah Williamson | 400 | " | Both sides meed crk that empties into French broad above cain crk Begg at a Hick & pointers on teh No bank of the fork. Joins Meadland's line. |
966 | Andw Miller & Davd Miller | 100 | 31st Jany 1795 | On McDowell's Crk of French Brod rivr. Begg at a maple, joins English's line. |
967 | Davd. & Andw Miller | 200 | " | Both sides [Creesh?] crk Wt side French brod rivr. Begg at a white oak No side the crk. |
969 | Andw & Dav'd Miller | 250 | " | Both sides lap Crk Begs at a blk oak his own corner |
970 | Davd. & Andw Miller | 250 | " | Both sides lsap crk Begs at a white oak So side the Crk below the shoals |