Asheville Area
|
|
|
|
| Title | Asheville Area Photographic Collection (Sponsored by the Southern Highlands Research Center, 1976-1978) |
| Identifier | http://toto.lib.unca.edu/findingaids/photo/ashevillearea/asheville_area.html |
| Creator | Southern Highlands Research Center |
| Subject Keyword : | Asheville, NC ; CETA ; West Asheville ; Charles McLarty ; Jefferson Davis ; Southern Highlands Research Center |
| Subject LCSH : | McLarty, Charles Davis, Jefferson Asheville (N.C.) -- Pictorial works Asheville (N.C.) -- History -- Pictorial works Asheville (N.C.) -- Description and travel Asheville (N.C.) City Planning Asheville (N.C.) Photography |
| Date Original | 1976 - 1978 |
| Date Digital | 2001-05-02 |
| Publisher | D.H. Ramsey Library, Special Collections, University of North Carolina at Asheville 28804 |
| Contributor | CETA (Comprehensive Education and Training Act) |
| Type | Collection ; Text ; Image |
| Format | 11 boxes (4 linear ft.) |
| Source | [P1978.5.1-12] P20.7.1 A,B,C ; P20.7.2 A,B ; P20.9.4 |
| Language | English |
| Relation | Southern
Highlands Research Center Oral History Collection, and the E. M. Ball
Photographic Collection, D.H. Ramsey Library, Special Collections,
University of North Carolina at Asheville 28804
Related oral histories: Jeff Davis Photographic Collection, D.H. Ramsey Library Special Collections. |
| Coverage | 1976-1977 ; Asheville, NC and environs |
| Rights | Any display, publication, or public use must credit the Southern Highlands Research Center and D.H. Ramsey Library, Special Collections, University of North Carolina at Asheville. Copyright retained by the creators of certain items in the collection, or their descendents, as stipulated by United States copyright law. |
| Donor | Donor Number 14 |
| Description | A 1976 survey of the city of Asheville, NC, that focuses on areas targeted for demolition and change, people at work, occupations that are unusual and disappearing, area homes, streetscapes, and portraits of many individuals included in the Southern Highlands Research Center Oral History project conducted during the same time frame. |
| Acquisition | 1978-05-14 |
| Citation | Asheville Area Photographic Collection, D.H. Ramsey Library, Special Collections, University of North Carolina at Asheville 28804 |
| Processed by | Special Collections staff, 1978 and 2001 |
| Last update | 2001-05-28 ; 2010-08-14 |
|
History In January 1976, the Center proposed a photographic survey of Asheville to be completed by a photographer hired with CETA money. Charles McLarty worked in this capacity from the Spring of 1976 to the Spring of 1977 and was then replaced by Jefferson Davis, another CETA sponsored-photographer who worked for the Center until May 1978. The original design for the project included a photographic survey of Asheville in 1976, especially those areas destined for demolition or change. Also included was a record of Asheville's homes and street scapes which in some way would reflect the mood and feeling of the city in the mid-1970's. The photographers were also able to photograph individuals included in the Center's oral history collection and to shoot those areas mentioned in various studies housed in the Center. As the project got under way, the photographers also suggested other themes, the most represented of which in this collection was a review of people at work, especially in occupations that were unusual or disappearing. Thus, one set of photographs depicts sorghum manufacture. In the Spring of 1978 the State Department of Archives dispatched a photographic team to Asheville to record the downtown area in preparation for a historical properties inventory. Because this project obviated the need for continuation of the project, all field work was stopped and emphasis was placed instead on copy work of existing collections acquired by the Center. |
|
| See also: E. M. Ball Photographic Collection. | |
| PHOTOGRAPHS | Set 001 - 100 |
| Set 101 - 173 + negative lists | |
Go back to the top | Site Search | Site Index | Ramsey Library | UNCA
