Housing Authority of the City of Asheville RecordsM2007.12.01-140 |
|
|
|
Title | Housing Authority of the City of Asheville, N.C ., Records |
Alt Titles | Housing Authority Records, HACA, Asheville Housing Authority, Asheville Urban Renewal |
Identifier | http://toto.lib.unca.edu/findingaids/mss/housing_authority_city_asheville/default_haca.htm |
Creator | Housing Authority of the City of Asheville, Planning and Development Department |
Subject Keyword | East End, Asheville ; Southside, Asheville ; East Riverside, Asheville ; East Riverside redevelopment ; Civic Redevelopment Project ; Asheville Redevelopment Commission ; Housing Authority of the City of Asheville, N.C. ; Asheville, NC ; housing authorities ; urban renewal ; city planning ; gentrification ; eminent domain ; maps ; streets ; roads ; gardens ; African-Americans ; community ; Southside ; Model Cities ; greenways ; Y.M.C.A. ; Y.W.C.A. ; social services ; NC R-48 ; NC R-13 ; Mountain Housing Opportunities ; City-County Plaza ; Marjorie Scavella ; municipal government ; politics and government ; highway planning ; apartments ; housing ; real property ; economic conditions ; land use ; economics ; urban planning ; civic improvement ; slums ; low income housing ; urban poor ; Asheville Model Cities Program ; Depot Street ; Livingston Street ; Montford, NC ; |
Subject LCSH |
African
Americans
--
Housing
-- History
-- 20th century Apartment houses -- North Carolina -- Asheville Asheville (N.C.) -- History Asheville (N.C.) -- Economic conditions Asheville (N.C.) -- Politics and government Asheville (N.C.) -- Planning City and town life -- United States -- History -- 20th century City planning -- North Carolina -- Asheville Civic improvement -- North Carolina -- Asheville Gentrification Highway planning -- North Carolina -- Asheville Housing -- North Carolina -- Asheville Housing authorities Housing authorities -- United States -- States Housing policy -- United States Land use, Urban -- United States Land use, Urban -- North Carolina -- Asheville Low-income housing -- Government policy -- United States Municipal government -- North Carolina -- Asheville Municipal services -- North Carolina Asheville (N.C.) Real property -- North Carolina -- Asheville Slums Traffic engineering -- North Carolina -- Asheville Urban policy -- United States Urban policy -- North Carolina United States. Dept. of Housing and Urban Development United States -- Race relations Urban poor -- Housing Urban poor -- Statistics Urban renewal -- North Carolina -- Asheville |
Description |
This collection consists of nearly 130 linear feet (129 cartons) of administrative records for Asheville’s Redevelopment Commission dating from around 1958 to 1970, as well as the official records of Asheville’s Housing Authority from the late 1940s to the 1990s. The records in this collection pertain primarily to several significant redevelopment projects undertaken by Asheville from the early 1960s to the mid-1980s. Also represented to a lesser extent are smaller development and redevelopment projects, as well as several housing projects and bridge projects. In general project records include standard planning documents such as project area maps, a survey of the existing structures in the project area, the redevelopment plan, appraisal reports, and ownership data. Also included are general project administrative documents such as correspondence, contracts, reports, news clippings, and summary documents. In addition to general administration files and planning documents are several series pertaining to the acquisition, disposal, or rehabilitation of individual parcels, as well as the relocation of individual occupants. As of late 2015-early 2016 the collection is currently being reprocessed and some sections have not been thoroughly examined. Several series containing sensitive information are closed to researchers pending review of confidential and private information in some of the records. The records of the Housing Authority of the City of Asheville were acquired by UNCA in July 2007, and the legal transfer of ownership occurred on October 16, 2007 when the Asheville City Council approved the transfer of the material files and photographs and provided a subsidy for the processing of the collection. Since then, additional materials were identified and acquired in 2008 and it is anticipated that additions to the collection will be forthcoming. A GENERAL HISTORY OF EARLY URBAN RENEWAL IN ASHEVILLE outlines rationale and the early years of planning for renewal projects (largely the Civic Redevelopment Project and the East Riverside Project) but does not address all the revisions that have occurred from the mid-1970s forward. |
Publisher | Special Collections, D. H. Ramsey Library, University of North Carolina at Asheville 28804 |
Contributor | United States Department of Housing and Urban Development |
Alt. contributor | Mountain Housing Opportunities ; Asheville Planning and Development Department |
Format | (extent) 128.5 linear ft. (139 cartons) |
Source | M2007.12.01-117 ; OS2007.12.01.01 D. H. Ramsey Library Special Collections, Manuscript Collections |
Language | English |
Relation | Is part of: Housing Authority of the City of Asheville [HACA] ; Is related to: East Riverside Photographs, D. H. Ramsey Library, Special Collections, UNCA ; Map Asheville, http://gis.ashevillenc.gov/mapasheville/developmentmapper/ ; Heritage of Black Highlanders Collection, D. H. Ramsey Library, Special Collections, UNCA ; Emergency Relief in North Carolina. A Record of the Development and the Activities of the North Carolina Emergency Relief Administration, 1932-1935. North Carolina Emergency Relief Commission, State Administrator, Mrs. Thomas O'Berry. Edited by J. S. Kirk, Walter A. Cutter [and] Thomas W. Morse by North Carolina Emergency Relief Administration, Documenting the American South, UNC Chapel Hill ; Prosser, Julian Branson. Two city managers in Asheville, North Carolina : politics, administration and policy formulation. [S.l. : s.n.] 1972, iv, 110 leaves ; 28 cm. (Thesis (M.P.A.)--University of North Carolina at Chapel Hill) UNCA SPEC COLL JS548.A8 P76 1972 ; Asheville Model Cities Records, M2005.11.1-2, D. H. Ramsey Library, Special Collections, UNCA ; Asheville Model Cities Commission Mid Year Planning Statement ; PUBLICATIONS List is part of HACA ; For excellent GIS maps that orient you to contemporary Asheville, see : http://gis.ashevillenc.gov/mapAsheville/map.asp ; |
Dates covered by collection | 1950's-1990's ; |
Rights | Collection is open and available for research though some series are restricted and closed to all researchers until private legal and financial information can be screened. Any copyright interest in materials contained within this collection have not been transferred to UNCA and therefore remain with the original copyright holders or their descendants as stipulated by United States copyright law. |
Donor | Donor 310 ; City of Asheville, NC. |
Acquisition | 2007-07-20 (onsite) ; official transfer from City of Asheville, Council to UNCA, October 16, 2007 ; Addendum February 2012 (Civic Center and Montford area material) |
Citation | Housing Authority of the City of Asheville Records, Special Collections, D. H. Ramsey Library, University of North Carolina at Asheville |
Processed by | Special Collections staff, 2007; 2008; 2009 ; 2010 ; 2011 ;2012 |
Last update | 2007-08-14 ; 2007-09-30 ; 2008-01-25 ; 2008-02-24 ;2008-8-11 ; 2008-9-11 ; 2012-03-05 hw |
Time Line | |
Glossary [See also: HUD Acronyms ] | |
Bibliography | |
Organization |
The Housing Authority of the City of Asheville collection is being reprocessed and organized. New container lists are being developed and will be added to this finding aid as they are completed. Items are being reboxed and new box numbers will be posted as they are processed. The collection is divided into the following structure, based on the original order of the files as they were received from the City of Asheville:
The organization also includes numerous series relating to specific redevelopment and other Housing Authority projects and two media series (Reference Materials not published by the Housing Authority and Photographic Media not associated with specific project files)
|
Container Lists |
|
Boxes 1-6 and 149 |
Part 1 - Administrative Files Container List |
Boxes 7-11 |
Part 2 - AHA Rehabilitation Assistance program files, 1984-1990s. and Social Services case files, 1968-1972 (Open for research - confidential information has been redacted or purged) |
Boxes 12-15 | Part 3 - Asheville Downtown Commercial Complex Project Files, 1980-1982. |
Boxes 16-21 | Part 4 - Civic Redevelopment Files |
Boxes 22-26 | Part 5 - Redevelopment Commission Files |
Boxes 27-47 and 148 | Part 6 - East End/Valley Street Project Files |
Boxes 48-119 and 147 | >Part 7 - East Riverside Project Files |
Boxes 120 and 121 | Part 8 - Montford Project Files |
Boxes 122-126 | Part 9 - Head of Montford Project Files |
Boxes 127 and 128 | Part 10 -South Pack Square and Pack Place Files |
Boxes 129 and 130 | Part 11 - Pack Plaza Files |
Boxes 131 - 146 |
Part 12 - Other Projects and Programs
|
Boxes 150 - 153 |
Contains prints, transparencies,negatives and a video of HACA projects [See also: East Riverside Photographs] |
SUPPLEMENTARY MATERIAL |
|
150 - 152 | Publications: Originatating from the Housing Authority, and a wide range of sources, with the purpose of aiding the Authority in its plan of redevelopment and improvement. These documents include economic reports, city layout and design plans, transportation, urban housing, and business reports. |
BIBLIOGRAPHY | |
HOME |